Sign up to stay up to date on the Bella Terra Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21513 Belvedere Ln 5 3 2,926 $789,500 $269 3 days
19991 Barletta Ln Unit 1922 2 2 1,160 $285,000 $245 10 days
20445 Torre Del Lago St 5 4 3,428 $624,900 $182 13 days
21718 Bella Terra Blvd 4 2 2,479 $529,900 $213 21 days
21007 Bella Terra Blvd 4 3 2,032 $559,900 $275 21 days
21251 Bella Terra Blvd 4 3 2,606 $659,000 $252 29 days
13642 Lucera Ct 2 2 1,632 $374,900 $229 31 days
20301 Ardore Ln 3 2 2,085 $623,700 $299 34 days
21200 Velino Ln 5 3 2,863 $575,000 $200 40 days
19961 Barletta Ln Unit 1623 2 2 1,055 $244,000 $231 58 days
20458 Torre Del Lago St 4 3 3,036 $750,000 $247 62 days
13741 Collina Ct 3 2.5 2,272 $539,500 $237 65 days
20238 Larino Loop 3 2.5 2,282 $375,000 $164 78 days
20886 Torre Del Lago St 5 4 3,607 $775,000 $214 104 days
20480 Torre Del Lago St 3 2 2,618 $650,000 $248 112 days
21313 Velino Ln 3 2 2,071 $610,000 $294 125 days
20552 Larino Loop 3 2.5 2,282 $384,900 $168 153 days
Average: 3.5 2.6 2,378 $550,011 $233 56 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20000 Barletta Ln Unit 724 2 2 1,160 $274,900 $236 20 days
21018 Bella Terra Blvd 4 3 2,606 $499,000 $191 26 days
20616 Larino Loop 3 2.5 2,282 $384,900 $168 42 days
13230 Boccala Ln 3 2 1,417 $354,900 $250 51 days
20592 Larino Loop 3 2.5 2,282 $384,900 $168 55 days
20479 Larino Loop 3 2.5 2,255 $414,900 $183 63 days
21082 Bosco Ct 4 2.5 2,362 $600,000 $254 63 days
13850 Cleto Dr 3 2 1,891 $434,900 $229 97 days
Average: 3.1 2.4 2,031 $418,550 $210 52 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21393 Bella Terra Blvd 3 2 1,417 $369,500 $365,000 $257 39 days 10/27/26
13626 Lucera Ct 2 2 1,473 $385,000 $375,000 $254 71 days 10/27/26
13859 Farnese Dr 5 3 2,961 $569,500 $560,000 $189 129 days 10/26/26
20921 Torre Del Lago St 5 3 2,925 $775,000 $717,000 $245 81 days 10/22/26
13631 Lucera Ct 2 2 1,642 $359,000 $337,500 $205 61 days 10/20/26
13097 Cardeto Ct 4 3 2,032 $519,500 $515,000 $253 75 days 10/19/26
21040 Torre Del Lago St 5 4 3,838 $899,900 $870,000 $226 156 days 10/15/26
20504 Ardore Ln 3 2 1,747 $615,000 $600,000 $343 59 days 10/6/26
21048 Cosenza Ct 3 2 1,891 $419,000 $409,000 $216 87 days 10/2/26
20042 Larino Loop 3 2.5 2,282 $385,000 $375,000 $164 91 days 9/29/26
13655 Lucera Ct 2 2 1,875 $409,000 $405,000 $216 139 days 9/25/26
21021 Bella Terra Blvd 3 2 1,677 $469,500 $457,500 $272 93 days 9/15/26
21278 Velino Ln 3 2 2,048 $514,900 $514,900 $251 23 days 9/11/26
21907 Bella Terra Blvd 4 2 2,315 $684,900 $669,000 $288 106 days 9/11/26
20030 Serre Dr 2 2 1,847 $385,000 $365,000 $197 128 days 8/28/26
13599 Troia Dr 3 2 2,044 $480,000 $467,000 $228 66 days 8/27/26
20038 Serre Dr 2 2 1,612 $350,000 $350,000 $217 97 days 8/26/26
13638 Lucera Ct 2 2 1,846 $375,000 $367,500 $199 114 days 8/26/26
13538 Troia Dr 4 2 2,280 $564,500 $547,500 $240 179 days 8/25/26
21741 Bella Terra Blvd 4 3 2,234 $650,000 $630,000 $282 38 days 8/21/26
20301 Ardore Ln 3 2 2,085 $447,510 $447,510 $214 157 days 8/10/26
20370 Larino Loop 3 2.5 2,282 $445,000 $420,000 $184 60 days 7/31/26
21181 Palese Dr 4 2.5 2,572 $589,900 $575,000 $223 60 days 7/31/26
13634 Lucera Ct 2 2 1,846 $414,000 $414,000 $224 106 days 7/31/26
21571 Bella Terra Blvd 5 4.5 3,357 $662,500 $662,500 $197 0 days 7/29/26
21919 Bella Terra Blvd 4 2 2,315 $649,500 $637,500 $275 44 days 7/28/26
21188 Bella Terra Blvd 4 3 2,032 $579,500 $579,500 $285 74 days 7/28/26
19920 Barletta Ln Unit 1425 2 2 1,242 $299,900 $285,000 $229 370 days 7/27/26
21393 Bella Terra Blvd 3 2 1,417 $369,500 $350,000 $247 59 days 7/21/26
20079 Larino Loop 3 2.5 2,255 $425,000 $425,000 $188 77 days 7/21/26
13593 Messino Ct 4 3 2,032 $555,000 $540,000 $265 61 days 7/16/26
20468 Larino Loop 3 2.5 2,282 $408,900 $395,000 $173 120 days 7/15/26
13871 Farnese Dr 4 2 2,315 $619,000 $619,000 $267 48 days 7/10/26
21800 Belvedere Ln 2 2 1,566 $349,000 $345,000 $220 143 days 7/10/26
13082 Cardeto Ct 3 2 1,686 $525,000 $507,500 $301 220 days 7/9/26
21163 Bella Terra Blvd 4 3 2,032 $574,500 $565,000 $278 57 days 7/6/26
21311 Bella Terra Blvd 2 2 1,564 $359,500 $350,000 $223 142 days 7/2/26
20438 Ardore Ln 3 2.5 2,301 $515,000 $510,000 $221 143 days 6/30/26
13711 Martone Ct 2 2 1,854 $407,500 $400,000 $215 45 days 6/29/26
21389 Bella Terra Blvd 2 2 1,564 $350,000 $345,000 $220 50 days 6/26/26
20026 Larino Loop 3 2.5 2,282 $390,000 $380,000 $166 70 days 6/26/26
20674 Larino Loop 3 2.5 2,252 $449,000 $449,000 $199 110 days 6/26/26
20032 Larino Loop 3 2.5 2,282 $455,000 $450,000 $197 83 days 6/25/26
20291 Torre Del Lago St 3 3 2,763 $619,000 $590,000 $213 99 days 6/25/26
20528 Torre Del Lago St 4 3 2,745 $629,000 $595,000 $216 60 days 6/24/26
21218 Velino Ln 4 2 2,280 $560,000 $525,000 $230 52 days 6/23/26
21699 Belvedere Ln 3 2 2,034 $499,900 $495,000 $243 134 days 6/23/26
21350 Bella Terra Blvd 3 2 1,417 $345,000 $330,000 $232 202 days 6/16/26
21444 Bella Terra Blvd 4 3 2,271 $650,000 $645,000 $284 41 days 6/12/26
13606 Messino Ct 4 3 2,032 $479,900 $474,900 $233 43 days 6/8/26
Average: 3.2 2.4 2,127 $503,939 $491,666 $232 96 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

How much is your home worth?

...get instant property value now!