Sign up to stay up to date on the Cape Coral, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1815 Nw 28th Pl 4 2 1,839 $510,000 $277 0 days
3710 Ne 8th Pl 3 2 1,544 $319,000 $206 0 days
219 Nw 12th Ln 3 2 1,919 $469,999 $244 0 days
927 Ne 32nd Ter 3 2 1,362 $380,000 $279 0 days
1101 Sw 20th Ave 3 3 2,039 $799,000 $391 0 days
304 Nw 1st Ter 4 2.5 1,867 $475,000 $254 0 days
121 Gleason Pkwy 4 3 1,900 $719,900 $378 0 days
4906 Victoria Dr Unit 103 2 2 917 $125,000 $136 3 days
1306 Se 40th Ter 4 4 1,896 $325,000 $171 0 days
2509 Sw 28th Ter 4 3 2,778 $1,489,000 $535 0 days
711 El Dorado N Blvd N/A N/A N/A $45,000 Unknown 0 days
5020 Sw 8th Pl 3 3 2,217 $875,000 $394 0 days
1514 Nw 7th Pl 3 2 1,328 $325,379 $245 0 days
8 Nw 8th Ter 4 2 1,657 $309,000 $186 0 days
2103 Nw 19th St 4 3 2,020 $371,780 $184 0 days
1116 Se 31st St 3 2.5 1,876 $580,000 $309 1 day
3319 Se 17th Ave 3 2 1,826 $599,900 $328 1 day
4313 Nw 32nd Ln N/A N/A N/A $61,990 Unknown 0 days
5310 Bayshore Ave 5 2 1,867 $665,000 $356 0 days
2008 Se 8th Ter 3 2 1,412 $329,999 $233 23 days
1623 Nw 2nd St 4 2.5 1,894 $415,000 $219 0 days
2122 Nw 14th Ln 3 2 1,571 $299,900 $190 0 days
2843 Nw 6th St 3 2 1,800 $499,000 $277 0 days
2928 Nw 17th Ter N/A N/A N/A $95,000 Unknown 0 days
5305 Bayview Ct 4 2 1,675 $729,000 $435 0 days
923 Nw 32th Pl N/A N/A N/A $55,000 Unknown 0 days
418 Avalon Dr 3 2 2,132 $720,000 $337 0 days
2608 Sunvale Ct 4 2.5 2,742 $549,000 $200 0 days
4021 Ne 9th Pl N/A N/A N/A $48,000 Unknown 0 days
4126 Sw 23rd Pl 3 2 1,811 $624,900 $345 1 day
1927 Nw 9th Pl N/A N/A N/A $89,900 Unknown 0 days
312 Ne 17th Ave 3 2 1,210 $299,000 $247 0 days
1520 Se 20th Ct 3 2 1,914 $430,000 $224 1 day
6 Sw 37th Ave 3 2.5 1,911 $579,000 $302 1 day
335 Nw 19th Ter N/A N/A N/A $44,900 Unknown 1 day
325 Nw 19th Ter N/A N/A N/A $44,900 Unknown 1 day
816 Ne 12th St N/A N/A N/A $74,999 Unknown 1 day
3570 Ne 11th Ave 3 2 1,558 $299,990 $192 3 days
211/213 Se 24th Ave 6 N/A N/A $475,900 Unknown 1 day
1804 Viscaya Pkwy 3 2 1,929 $375,000 $194 1 day
2210 Nw 37th Pl N/A N/A N/A $180,000 Unknown 1 day
1936 Palaco Grande Pkwy 3 2 1,965 $599,950 $305 3 days
1096 Winding Pines Cir Unit 102 3 2 1,273 $212,900 $167 2 days
423 Sw 39th St 3 2 1,801 $325,000 $180 1 day
1042 Nw 32nd Pl 3 2 1,815 $798,000 $439 5 days
212 Ne 9th St N/A N/A N/A $99,900 Unknown 1 day
3437 Nw 18th St N/A N/A N/A $76,000 Unknown 30 days
314 Nw 5th Ter N/A N/A N/A $58,000 Unknown 4 days
327 Nw 23rd St 4 3 1,665 $415,000 $249 1 day
3565 Malagrotta Cir 3 2 2,290 $365,000 $159 1 day
Average: 3.3 2.4 1,859 $369,650 $267 235 days
Viewing 1 - 50 of 4743
Viewing 1 - 50 of 4743
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4341 Nw 36th Ave N/A N/A N/A $57,000 Unknown 1 day
1106 Nw 7th Pl 4 2 1,641 $328,000 $199 1 day
5407 Sw 16th Pl 3 3 2,227 $1,100,000 $493 2 days
1312 Sw 8th Ct 4 2 1,812 $369,990 $204 2 days
1135 Nw 8th Pl 4 3 1,818 $349,900 $192 2 days
2400 Nw 8th Pl N/A N/A N/A $42,000 Unknown 7 days
4934 Sw 10th Ave 3 2.5 2,268 $649,000 $286 4 days
423 Sw 12th St 2 2 2,037 $378,000 $185 4 days
1721 Se 7th St 3 2 1,702 $285,000 $167 16 days
1311 Se 13th Ter 3 2 1,507 $339,000 $224 7 days
2132 Sw 28th Ln 3 2 2,235 $696,000 $311 7 days
524 Tropicana W Pkwy 3 2 1,462 $269,000 $183 7 days
1531 Sw 58th Ln N/A N/A N/A $760,000 Unknown 7 days
2120 Sw 5th Ave N/A N/A N/A $110,000 Unknown 7 days
2901 Nw 13th St N/A N/A N/A $29,900 Unknown 7 days
2831 Nw 13th St N/A N/A N/A $29,900 Unknown 7 days
1611 Nw 38th Ave 3 3 1,988 $739,900 $372 8 days
4116 Sw 6th Ave 2 2 1,112 $189,000 $169 9 days
1907 Se 37th Ter N/A N/A N/A $419,000 Unknown 10 days
212 Se 4th Ter 3 2 1,603 $389,900 $243 10 days
3900 Nw 19th St N/A N/A N/A $284,999 Unknown 11 days
321 Ne 15th Ter 3 2 1,893 $380,000 $200 10 days
141 Se 18th St 3 2 1,454 $329,000 $226 10 days
2644 Fairmont Cove Ct 4 3.5 2,442 $799,000 $327 11 days
914 Dolphin Dr 3 2 2,034 $760,000 $373 13 days
3735 Se 3rd Pl 3 2 1,575 $350,000 $222 10 days
2513 Nw 24th Ter 3 2 1,719 $340,000 $197 10 days
5405 Sw 17th Ave 4 3.5 2,683 $1,498,000 $558 11 days
2222 Ne Juanita Pl 4 2 1,426 $309,990 $217 11 days
2495 Belleville Ct 3 2 1,516 $359,000 $236 11 days
813 Sw 11th Pl 3 2 1,481 $335,000 $226 12 days
3302 Sw 2nd Ln 3 2 2,085 $329,999 $158 13 days
1227 Sw 37th St 4 3.5 2,364 $985,000 $416 13 days
3213 Nw 9th St 3 2 2,203 $699,900 $317 13 days
209 Ne 9th Ct 3 2 1,430 $225,000 $157 13 days
3106 Nw 45th Pl 3 3 2,249 $1,249,900 $555 14 days
4536 Sw 12th Pl 3 3.5 2,770 $1,174,900 $424 14 days
1100 Pondella Rd Unit 906 2 2 884 $115,000 $130 14 days
2708 Nw 46th Ave 3 2.5 2,404 $850,000 $353 14 days
4116 Sw 1st Pl 3 2 1,948 $495,000 $254 14 days
1817 Ne Van Loon Ter 4 3 1,727 $230,000 $133 14 days
1702 Se 11th Ave 3 2 1,932 $395,000 $204 21 days
4020 Sw 2nd Ave 3 2 2,085 $399,900 $191 15 days
1500 Diplomat W Pkwy N/A N/A N/A $62,000 Unknown 14 days
1428 Diplomat W Pkwy N/A N/A N/A $62,000 Unknown 14 days
2522 Nw 18th Ave 3 2 1,579 $349,900 $221 14 days
3010 Sw 29th Ave 5 4 3,656 $500,000 $136 18 days
415 Se 15th Ter 3 2 1,793 $345,000 $192 15 days
4155 Ne 15th Pl 3 2 1,816 $301,900 $166 15 days
310 Se 30th Ter 3 3 2,508 $759,900 $302 15 days
Average: 3.3 2.4 1,858 $470,702 $250 145 days
Viewing 1 - 50 of 902
Viewing 1 - 50 of 902
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1729 Sw 29th Ter N/A N/A N/A $169,900 $157,500 Unknown 18 days 8/7/26
2214 Se 19th Pl 3 2 1,960 $550,000 $550,000 $280 28 days 8/7/26
615 Rose Garden Rd Unit 10 2 2 1,168 $225,000 $217,500 $186 30 days 8/7/26
526 Se 34th St 3 2 1,599 $285,000 $285,000 $178 30 days 8/7/26
2315 Sw 50th Ln 4 5 3,271 $1,450,000 $1,440,000 $440 31 days 8/7/26
1512 Se 6th Ave 3 2 2,054 $439,900 $427,500 $208 31 days 8/7/26
4408 Ne 21st Pl 4 3 1,683 $339,000 $339,000 $201 38 days 8/7/26
4402 Sw 18th Pl 3 2 1,931 $649,000 $628,000 $325 48 days 8/7/26
2205 Se 18th Ave 3 2 1,488 $299,000 $250,000 $168 51 days 8/7/26
1212 Se 6th Ter Unit 83 2 2 982 $159,500 $156,000 $158 198 days 8/7/26
415 Nw 37th Ave 4 3 1,840 $529,690 $529,690 $287 67 days 8/7/26
1621 Sw 10th Pl 3 3 1,924 $639,900 $600,000 $311 89 days 8/7/26
5011 Sw 5th Pl 3 2.5 2,050 $935,000 $920,000 $448 108 days 8/7/26
2135 Ne 35th St 4 2 1,426 $294,990 $294,990 $206 116 days 8/7/26
1302 Sw 20th St 4 2 2,708 $519,000 $490,000 $180 133 days 8/7/26
2623 Somerville Loop Unit 506 3 2 1,373 $299,900 $282,500 $205 144 days 8/7/26
828 Ne 16th Ter 4 2 1,829 $367,990 $367,990 $201 161 days 8/7/26
1823 Nw 19th Ave 4 2 1,712 $225,000 $225,000 $131 16 days 8/6/26
1224 Ne 19th Pl N/A N/A N/A $20,490 $13,000 Unknown 17 days 8/6/26
3812 Se 10th Ave 4 3 2,094 $252,500 $252,500 $120 21 days 8/6/26
1140 Sw 42nd Ter 3 2 1,744 $276,000 $276,000 $158 31 days 8/6/26
1319 Sw 34th St 3 2 1,116 $249,000 $249,000 $223 37 days 8/6/26
2704 Sw 15th Ave 3 2 1,974 $530,000 $530,000 $268 42 days 8/6/26
3106 Ne Juanita Pl N/A N/A N/A $29,999 $25,000 Unknown 44 days 8/6/26
171 Se 4th St 2 2 1,152 $279,900 $270,000 $234 56 days 8/6/26
1612 Nw 37th Ave 4 3 3,015 $1,300,000 $1,227,300 $407 70 days 8/6/26
613 Se 4th Pl 3 3 2,330 $559,000 $520,000 $223 76 days 8/6/26
1213 Ne 4th Pl 4 2 1,829 $369,990 $369,990 $202 90 days 8/6/26
1820 Sw 29th Ter 4 3 2,240 $545,000 $545,000 $243 91 days 8/6/26
2326 Sw 27th St 3 2 1,400 $352,000 $352,000 $251 124 days 8/6/26
227 Cultural Park N Blvd N/A N/A N/A $105,000 $92,500 Unknown 181 days 8/6/26
1706 Ne 37th St N/A N/A N/A $28,000 $20,000 Unknown 201 days 8/6/26
22 Ne 9th St N/A N/A N/A $81,100 $75,000 Unknown 325 days 8/6/26
3102 Se 22nd Ave 3 3.5 3,421 $1,450,000 $1,340,000 $391 513 days 8/6/26
2545 Nw 22nd Pl 4 2.5 1,998 $330,000 $330,000 $165 65 days 8/5/26
2007 Ne 1st Ave 4 3 2,528 $610,000 $600,000 $237 35 days 8/5/26
1417 Sw 51st Ln Unit 36 2 2 953 $139,000 $139,000 $145 38 days 8/5/26
1725 Sw 52nd Ter 4 4 2,900 $1,200,000 $1,200,000 $413 44 days 8/5/26
29 Ne 20th Ct 4 3 2,145 $599,900 $595,000 $277 50 days 8/5/26
206 Ne 21st Ave 4 2 2,010 $549,000 $549,000 $273 50 days 8/5/26
2875 Sunset Pointe E Cir 3 2 2,215 $518,000 $480,000 $216 59 days 8/5/26
817 Nw 38th Pl 3 2 1,810 $452,000 $445,000 $245 69 days 8/5/26
2010 Se 18th Ave 3 3 2,326 $725,000 $705,000 $303 98 days 8/5/26
1431 Ne 33rd St 4 2 1,650 $309,990 $308,990 $187 114 days 8/5/26
3049 Sw 11th Pl 3 2 2,114 $374,500 $370,000 $175 114 days 8/5/26
5252 Willow Ct 3 2 1,605 $495,000 $495,000 $308 138 days 8/5/26
5310 Bayview Ct 3 4.5 2,382 $2,150,000 $1,950,000 $818 154 days 8/5/26
1022 Ne 1st Ave N/A N/A N/A $67,800 $60,000 Unknown 198 days 8/5/26
18 Tropicana W Pkwy 3 2 1,457 $329,900 $320,000 $219 420 days 8/5/26
502 Se 17th Ter N/A N/A N/A $99,000 $90,000 Unknown 14 days 8/4/26
Average: 3.3 2.3 1,842 $420,340 $402,699 $242 129 days
Viewing 1 - 50 of 4201
Viewing 1 - 50 of 4201