Sign up to stay up to date on the Estero, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4701 Pilgrims W Way 2 2 804 $129,000 $160 6 days
12251 Water Oak Dr 3 3.5 3,725 $1,899,000 $509 1 day
9164 Springview Loop 2 2 1,671 $424,900 $254 1 day
19257 Gentry Pl 4 3 2,032 $521,900 $256 3 days
22991 Rosedale Dr Unit 201 3 2 2,040 $475,000 $232 1 day
14111 Arivaca Ct 5 4.5 4,389 $1,890,000 $430 3 days
23640 Walden Center Dr Unit 201 2 2 1,192 $248,000 $208 1 day
20393 Napa Loop 3 3.5 2,843 $1,279,000 $449 2 days
17680 Brooksin Ct 3 3 2,445 $625,000 $255 3 days
20261 Estero Gardens Cir Unit 207 3 2 1,828 $385,000 $210 3 days
21513 Belvedere Ln 5 3 2,926 $789,500 $269 3 days
21701 Arenga Ln 3 2.5 2,429 $739,000 $304 3 days
14316 Blue Bay Cir 4 2.5 2,400 $1,599,000 $666 3 days
9034 Summercrest Blvd 3 2.5 1,944 $583,000 $299 3 days
21572 Baccarat Ln Unit 101 3 2.5 1,917 $400,000 $208 6 days
18315 Ridgeline Dr 3 3 2,202 $569,000 $258 3 days
4711 Mayflower W Way 2 2 898 $158,000 $175 10 days
20270 Burnside Pl Unit 1301 3 2.5 1,767 $473,500 $267 9 days
21351 Lancaster Run Unit 326 2 2 1,306 $339,000 $259 6 days
8595 Fairway Bend Dr 2 2 1,718 $399,900 $232 5 days
21584 Baccarat Ln Unit 103 3 2.5 2,011 $410,000 $203 5 days
23428 Hat Pin Ct 5 3 3,089 $749,900 $242 5 days
9231 Palmetto Ridge Dr Unit 101 2 2 1,538 $519,000 $337 6 days
11544 Glen Oak Ct 6 5.5 5,363 $2,499,900 $466 6 days
4660 Via Roma 4 2.5 3,547 $1,775,000 $500 6 days
10101 Tin Maple Dr Unit 122 4 2.5 2,006 $314,900 $156 6 days
20816 Gleneagles Links Dr 2 2 1,885 $1,300,000 $689 6 days
20030 Seagrove St Unit 1507 4 3 1,967 $369,900 $188 6 days
23171 Rosedale Dr Unit 102 2 2 1,800 $695,000 $386 6 days
9218 Lanthorn Way 2 2 1,485 $400,000 $269 9 days
4973 Royal Palm Dr 3 3 3,328 $750,000 $225 7 days
21563 Belhaven Way 3 3 2,589 $699,000 $269 7 days
8490 Kingbird Loop Unit 912 2 2 1,418 $284,900 $200 10 days
4219 Tequesta Dr 3 2 1,965 $415,000 $211 9 days
19888 Casa Verde Way 3 2 2,098 $545,000 $259 7 days
12577 Grandezza Sw Cir 3 2 1,649 $619,000 $375 21 days
4670 Via Roma 3 3.5 2,388 $1,650,000 $690 20 days
20810 Country Creek Dr Unit 424 2 2 1,237 $250,000 $202 16 days
10009 Villagio Gardens Ln Unit 206 3 2 1,828 $315,000 $172 7 days
23680 Walden Center Dr Unit 204 2 2 1,052 $269,000 $255 7 days
19390 The Place Blvd 5 5 4,248 $1,350,000 $317 7 days
23151 Rosedale Dr Unit 202 3 2 1,900 $430,000 $226 7 days
4700 Sawmill W Dr 2 1.5 907 $168,000 $185 16 days
3652 Stone Way 2 2 1,115 $335,000 $300 8 days
22260 Rustic Ranch Ln 4 3 1,933 $484,999 $250 8 days
21250 Estiva Villa Cir 4 3.5 2,395 $830,000 $346 8 days
8010 Via Sardinia Way Unit 4115 1 1.5 1,005 $300,000 $298 95 days
20001 Chapel Trace 4 4 3,055 $1,595,000 $522 9 days
9010 Spring Run Blvd Unit 707 2 2 1,209 $365,000 $301 20 days
20092 Hartford Blvd 3 2 2,083 $699,900 $336 8 days
Average: 2.9 2.5 2,019 $707,889 $307 108 days
Viewing 1 - 50 of 576
Viewing 1 - 50 of 576
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20820 Hammock Greens Ln Unit 204 2 2 1,250 $335,000 $268 6 days
20370 Napa Loop 3 3 2,509 $779,000 $310 8 days
20751 Persimmon Pl 2 2 1,391 $419,900 $301 8 days
23088 Tree Crest Ct 3 2 1,805 $689,000 $381 13 days
9060 Spring Run Blvd Unit 205 2 2 1,333 $270,000 $202 10 days
23540 Via Veneto Blvd Unit 401 3 3.5 2,091 $975,000 $466 12 days
23151 Rosedale Dr Unit 102 2 2 1,632 $450,000 $275 13 days
20060 Eagle Glen Way 3 2.5 2,374 $589,000 $248 13 days
21530 Strada Nuova Cir Unit 407 3 2 1,748 $500,000 $286 18 days
9290 Lanthorn Way 2 2 1,663 $350,000 $210 14 days
19561 Hinkley Dr 2 2 1,564 $424,900 $271 25 days
20751 Country Creek Dr Unit 1521 2 2 1,237 $230,000 $185 14 days
21517 Berwhich Run 3 2 1,989 $499,000 $250 14 days
9270 Spring Run Blvd 2 2 1,587 $529,000 $333 15 days
20754 Verawood Loop 3 3 2,444 $621,999 $254 17 days
22250 Banyan Hideaway Dr 3 3.5 3,365 $2,250,000 $668 19 days
8251 Grand Palm Dr Unit 3 2 2 1,332 $189,000 $141 20 days
20000 Barletta Ln Unit 724 2 2 1,160 $274,900 $236 20 days
19108 Hanley Blvd 3 3 2,444 $749,999 $306 21 days
19664 Fox Grove Dr 4 3 2,032 $504,499 $248 22 days
22113 Rustic Ranch Ln 3 2 1,462 $350,999 $240 24 days
22207 Bronze Lantern Way 4 3 2,165 $547,499 $252 24 days
22256 Rustic Ranch Ln 4 3 2,198 $592,607 $269 24 days
22211 Bronze Lantern Way 4 3.5 2,836 $597,999 $210 24 days
22195 Bronze Lantern Way 5 3 2,587 $683,786 $264 24 days
21018 Bella Terra Blvd 4 3 2,606 $499,000 $191 26 days
19600 Lost Creek Dr 2 2 1,692 $429,000 $253 26 days
20013 Oak Fairways Ct 3 3 3,122 $1,599,000 $512 26 days
20810 Hammock Greens Ln Unit 201 3 2 1,450 $474,900 $327 31 days
9533 Cypress Hammock Cir Unit 202 3 3 2,604 $868,900 $333 27 days
9127 Falling Leaf Dr 3 3 2,464 $880,000 $357 28 days
9303 Oak Strand Dr 3 2 2,000 $879,000 $439 28 days
17620 Kinzie Ln 3 3 2,445 $779,000 $318 45 days
10100 Villagio Palms Way Unit 202 3 2 1,828 $324,900 $177 29 days
20117 Seadale Ct 3 2 1,989 $679,000 $341 29 days
20257 Royal Villagio Ct Unit 106 2 2 1,192 $224,900 $188 29 days
20312 Corkscrew Shores Blvd 2 2 1,433 $489,000 $341 44 days
9463 Oak Strand Dr 3 2.5 2,460 $850,000 $345 33 days
19668 Sanctuary Breeze Way 3 3 2,085 $691,935 $331 33 days
19615 Maddelena Cir 3 2.5 2,560 $799,000 $312 34 days
20593 Corkscrew Shores Blvd 3 3.5 2,926 $1,599,000 $546 35 days
10641 Jackson Square Dr 2 2 1,544 $445,000 $288 35 days
5100 Baybridge Blvd Unit 1202 4 4 3,379 $3,552,000 $1,051 36 days
5100 Baybridge Blvd Unit 902 4 4 3,379 $3,224,000 $954 36 days
8435 Sedonia Cir 3 3 2,710 $799,900 $295 45 days
14009 Shadywood Ct 3 3 2,866 $874,900 $305 39 days
20030 Barletta Ln Unit 416 2 2 1,320 $269,000 $203 40 days
Santiago St N/A N/A N/A $29,900 Unknown 40 days
Madrid St N/A N/A N/A $44,900 Unknown 40 days
21460 Strada Nuova Cir Unit B205 2 2 1,325 $424,900 $320 41 days
Average: 3.1 2.8 2,336 $944,989 $370 118 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20141 Ian Ct Unit 308 2 2 1,077 $235,900 $232,500 $215 84 days 10/28/26
23581 Sandycreek Ter Unit 1104 2 2 1,136 $310,000 $285,000 $250 184 days 10/28/26
10751 Crooked River Rd Unit 202 3 2 2,306 $550,000 $550,000 $238 0 days 10/27/26
19801 Casa Verde Way 3 2 2,348 $644,900 $595,000 $253 26 days 10/27/26
21393 Bella Terra Blvd 3 2 1,417 $369,500 $365,000 $257 39 days 10/27/26
13626 Lucera Ct 2 2 1,473 $385,000 $375,000 $254 71 days 10/27/26
20011 Montessa Ct 3 2 2,232 $750,000 $700,000 $313 165 days 10/27/26
13859 Farnese Dr 5 3 2,961 $569,500 $560,000 $189 129 days 10/26/26
8901 Cascades Isle Blvd 2 2 1,664 $489,000 $470,000 $282 80 days 10/23/26
10321 Foxtail Creek Ct 2 2 1,748 $745,000 $707,000 $404 140 days 10/23/26
20265 Royal Villagio Ct Unit 107 2 2 1,192 $226,000 $226,000 $189 192 days 10/23/26
10900 Santa Margherita Rd Unit 103 3 2 1,480 $337,000 $315,000 $212 343 days 10/23/26
8010 Via Sardinia Way Unit 4306 1 1.5 1,005 $299,000 $285,000 $283 55 days 10/22/26
20710 Sandy Ln 2 1 1,050 $389,000 $368,000 $350 58 days 10/22/26
20921 Torre Del Lago St 5 3 2,925 $775,000 $717,000 $245 81 days 10/22/26
9604 Estero Grove Way 3 2.5 2,236 $775,000 $745,000 $333 106 days 10/22/26
21551 Oaks Of Estero S Cir 3 3 2,557 $799,000 $789,000 $308 41 days 10/21/26
19896 Casa Verde Way 3 2 2,348 $599,900 $570,000 $242 51 days 10/21/26
9044 Springview Loop 2 2 1,888 $425,000 $399,000 $211 117 days 10/21/26
19513 Caladesi Dr 3 2.5 2,604 $525,000 $500,000 $192 286 days 10/21/26
8311 Grand Palm Dr Unit 1 3 2 1,437 $219,000 $219,000 $152 40 days 10/20/26
13631 Lucera Ct 2 2 1,642 $359,000 $337,500 $205 61 days 10/20/26
19057 Hinkley Dr 3 3 2,201 $753,000 $730,000 $331 85 days 10/20/26
19549 Panther Island Blvd 4 3.5 3,281 $1,899,000 $1,750,000 $533 127 days 10/20/26
14310 Pine Hollow Dr 4 3 3,077 $899,900 $825,000 $268 260 days 10/20/26
21320 Lancaster Run Unit 1115 2 2 1,134 $315,000 $290,000 $255 39 days 10/19/26
9151 Palmetto Ridge Dr Unit 102 3 2 1,538 $525,000 $500,000 $325 92 days 10/19/26
13097 Cardeto Ct 4 3 2,032 $519,500 $515,000 $253 75 days 10/19/26
23650 Via Veneto Blvd Unit 1403 2 2.5 1,930 $849,000 $800,000 $414 83 days 10/19/26
12584 Grandezza Cir 4 2 1,975 $562,500 $562,500 $284 109 days 10/19/26
14120 Calaveras Ct 4 3.5 3,297 $1,675,000 $1,599,000 $484 189 days 10/19/26
9687 Cypress Hammock Cir Unit 202 3 3 2,603 $675,000 $633,000 $243 434 days 10/19/26
8250 Southern Hills Ct Unit 103 2 2 1,551 $599,000 $599,000 $386 35 days 10/16/26
19752 The Place Blvd 4 3 2,032 $545,000 $525,000 $258 74 days 10/16/26
20611 Country Creek Dr Unit 3222 2 2 1,161 $230,000 $225,000 $193 87 days 10/16/26
18560 Ives Dr 3 3 1,852 $674,900 $674,900 $364 54 days 10/15/26
4751 West Bay Blvd Unit 1003 3 3 2,150 $799,000 $775,000 $360 41 days 10/15/26
21040 Torre Del Lago St 5 4 3,838 $899,900 $870,000 $226 156 days 10/15/26
8641 Piazza Del Lago Cir Unit 101 3 2 1,706 $524,888 $500,000 $293 138 days 10/15/26
3761 Pino Vista Way 3 2 1,525 $325,000 $320,000 $209 182 days 10/15/26
20000 Montessa Ct 3 2 2,294 $849,900 $840,000 $366 147 days 10/15/26
20422 Pebble Glen Dr 3 2.5 2,079 $759,000 $725,000 $348 161 days 10/15/26
20612 Charing Cross Cir 4 2 2,341 $700,000 $700,000 $299 168 days 10/15/26
22904 Lyden Dr Unit 1 N/A N/A N/A $1,750,000 $1,600,000 Unknown 190 days 10/15/26
9085 Astonia Way 4 3.5 2,705 $650,000 $625,000 $231 309 days 10/15/26
4751 West Bay Blvd Unit 804 3 3 2,150 $870,000 $779,000 $362 19 days 10/14/26
20273 Hartford Blvd 3 3 1,849 $625,000 $625,000 $338 63 days 10/13/26
20751 Rivers Ford 3 2 2,119 $495,000 $460,000 $217 272 days 10/13/26
4554 Seagrove Landing Way 4 4 3,013 $2,227,200 $2,217,949 $736 310 days 10/13/26
10221 Olivewood Way Unit 157 4 2.5 2,006 $359,900 $340,000 $169 58 days 10/9/26
Average: 2.9 2.5 2,067 $619,073 $592,439 $273 132 days
Viewing 1 - 50 of 744
Viewing 1 - 50 of 744

How much is your home worth?

...get instant property value now!