Sign up to stay up to date on the Estero, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17680 Brooksin Ct 3 3 2,445 $625,000 $255 1 day
20261 Estero Gardens Cir Unit 207 3 2 1,828 $385,000 $210 1 day
21513 Belvedere Ln 5 3 2,926 $789,500 $269 1 day
21701 Arenga Ln 3 2.5 2,429 $739,000 $304 1 day
14316 Blue Bay Cir 4 2.5 2,400 $1,599,000 $666 1 day
9034 Summercrest Blvd 3 2.5 1,944 $583,000 $299 1 day
21572 Baccarat Ln Unit 101 3 2.5 1,917 $400,000 $208 4 days
18315 Ridgeline Dr 3 3 2,202 $569,000 $258 1 day
4711 Mayflower W Way 2 2 898 $158,000 $175 8 days
20270 Burnside Pl Unit 1301 3 2.5 1,767 $473,500 $267 7 days
21351 Lancaster Run Unit 326 2 2 1,306 $339,000 $259 4 days
8595 Fairway Bend Dr 2 2 1,718 $399,900 $232 3 days
21584 Baccarat Ln Unit 103 3 2.5 2,011 $410,000 $203 3 days
23428 Hat Pin Ct 5 3 3,089 $749,900 $242 3 days
9231 Palmetto Ridge Dr Unit 101 2 2 1,538 $519,000 $337 4 days
11544 Glen Oak Ct 6 5.5 5,363 $2,499,900 $466 4 days
4660 Via Roma 4 2.5 3,547 $1,775,000 $500 4 days
10101 Tin Maple Dr Unit 122 4 2.5 2,006 $314,900 $156 4 days
20820 Hammock Greens Ln Unit 204 2 2 1,250 $335,000 $268 4 days
20816 Gleneagles Links Dr 2 2 1,885 $1,300,000 $689 4 days
20030 Seagrove St Unit 1507 4 3 1,967 $369,900 $188 4 days
23171 Rosedale Dr Unit 102 2 2 1,800 $695,000 $386 4 days
4973 Royal Palm Dr 3 3 3,328 $750,000 $225 5 days
21563 Belhaven Way 3 3 2,589 $699,000 $269 5 days
8490 Kingbird Loop Unit 912 2 2 1,418 $284,900 $200 8 days
4219 Tequesta Dr 3 2 1,965 $415,000 $211 7 days
19888 Casa Verde Way 3 2 2,098 $545,000 $259 5 days
12577 Grandezza Sw Cir 3 2 1,649 $619,000 $375 19 days
4670 Via Roma 3 3.5 2,388 $1,650,000 $690 18 days
20810 Country Creek Dr Unit 424 2 2 1,237 $250,000 $202 14 days
10009 Villagio Gardens Ln Unit 206 3 2 1,828 $315,000 $172 5 days
23680 Walden Center Dr Unit 204 2 2 1,052 $269,000 $255 5 days
19390 The Place Blvd 5 5 4,248 $1,350,000 $317 5 days
23151 Rosedale Dr Unit 202 3 2 1,900 $430,000 $226 5 days
4700 Sawmill W Dr 2 1.5 907 $168,000 $185 14 days
3652 Stone Way 2 2 1,115 $335,000 $300 6 days
22260 Rustic Ranch Ln 4 3 1,933 $484,999 $250 6 days
21250 Estiva Villa Cir 4 3.5 2,395 $830,000 $346 6 days
8010 Via Sardinia Way Unit 4115 1 1.5 1,005 $300,000 $298 93 days
20001 Chapel Trace 4 4 3,055 $1,595,000 $522 7 days
9010 Spring Run Blvd Unit 707 2 2 1,209 $365,000 $301 18 days
20751 Persimmon Pl 2 2 1,391 $419,900 $301 6 days
20092 Hartford Blvd 3 2 2,083 $699,900 $336 6 days
8471 Southbridge Dr Unit 1 2 2 1,711 $275,000 $160 6 days
22175 Seashore Cir 3 2 1,481 $525,000 $354 26 days
23540 Via Veneto Blvd Unit 1105 3 3.5 2,091 $999,000 $477 7 days
20108 Serene Meadow Ln 3 2 1,509 $379,999 $251 8 days
20080 Kingmont Dr 3 2 1,659 $525,000 $316 11 days
23088 Tree Crest Ct 3 2 1,805 $689,000 $381 11 days
23151 Fashion Dr Unit 305 2 2 1,476 $489,000 $331 9 days
Average: 2.8 2.5 2,004 $698,752 $306 108 days
Viewing 1 - 50 of 581
Viewing 1 - 50 of 581
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9218 Lanthorn Way 2 2 1,485 $400,000 $269 7 days
20370 Napa Loop 3 3 2,509 $779,000 $310 6 days
9060 Spring Run Blvd Unit 205 2 2 1,333 $270,000 $202 8 days
23540 Via Veneto Blvd Unit 401 3 3.5 2,091 $975,000 $466 10 days
20060 Eagle Glen Way 3 2.5 2,374 $589,000 $248 11 days
21530 Strada Nuova Cir Unit 407 3 2 1,748 $500,000 $286 16 days
9290 Lanthorn Way 2 2 1,663 $350,000 $210 12 days
19561 Hinkley Dr 2 2 1,564 $424,900 $271 23 days
21517 Berwhich Run 3 2 1,989 $499,000 $250 12 days
9270 Spring Run Blvd 2 2 1,587 $529,000 $333 13 days
20754 Verawood Loop 3 3 2,444 $621,999 $254 15 days
22250 Banyan Hideaway Dr 3 3.5 3,365 $2,250,000 $668 17 days
8251 Grand Palm Dr Unit 3 2 2 1,332 $189,000 $141 18 days
20000 Barletta Ln Unit 724 2 2 1,160 $274,900 $236 18 days
19108 Hanley Blvd 3 3 2,444 $749,999 $306 19 days
19664 Fox Grove Dr 4 3 2,032 $504,499 $248 20 days
22113 Rustic Ranch Ln 3 2 1,462 $350,999 $240 22 days
22207 Bronze Lantern Way 4 3 2,165 $547,499 $252 22 days
22256 Rustic Ranch Ln 4 3 2,198 $592,607 $269 22 days
22211 Bronze Lantern Way 4 3.5 2,836 $597,999 $210 22 days
22195 Bronze Lantern Way 5 3 2,587 $683,786 $264 22 days
21018 Bella Terra Blvd 4 3 2,606 $499,000 $191 24 days
19600 Lost Creek Dr 2 2 1,692 $429,000 $253 24 days
20013 Oak Fairways Ct 3 3 3,122 $1,599,000 $512 24 days
20810 Hammock Greens Ln Unit 201 3 2 1,450 $474,900 $327 29 days
19801 Casa Verde Way 3 2 2,348 $644,900 $274 26 days
9533 Cypress Hammock Cir Unit 202 3 3 2,604 $868,900 $333 25 days
9127 Falling Leaf Dr 3 3 2,464 $880,000 $357 26 days
17620 Kinzie Ln 3 3 2,445 $779,000 $318 43 days
10100 Villagio Palms Way Unit 202 3 2 1,828 $324,900 $177 27 days
20117 Seadale Ct 3 2 1,989 $679,000 $341 27 days
20312 Corkscrew Shores Blvd 2 2 1,433 $489,000 $341 42 days
9463 Oak Strand Dr 3 2.5 2,460 $850,000 $345 31 days
19668 Sanctuary Breeze Way 3 3 2,085 $691,935 $331 31 days
19615 Maddelena Cir 3 2.5 2,560 $799,000 $312 32 days
20593 Corkscrew Shores Blvd 3 3.5 2,926 $1,599,000 $546 33 days
10641 Jackson Square Dr 2 2 1,544 $445,000 $288 33 days
5100 Baybridge Blvd Unit 1202 4 4 3,379 $3,552,000 $1,051 34 days
5100 Baybridge Blvd Unit 902 4 4 3,379 $3,224,000 $954 34 days
8435 Sedonia Cir 3 3 2,710 $799,900 $295 43 days
14009 Shadywood Ct 3 3 2,866 $874,900 $305 37 days
20030 Barletta Ln Unit 416 2 2 1,320 $269,000 $203 38 days
Madrid St N/A N/A N/A $44,900 Unknown 38 days
21460 Strada Nuova Cir Unit B205 2 2 1,325 $424,900 $320 39 days
21393 Bella Terra Blvd 3 2 1,417 $369,500 $260 39 days
20372 Cypress Shadows Blvd 3 2 1,911 $495,000 $259 39 days
10110 Villagio Palms Way Unit 201 2 2 1,667 $289,900 $173 40 days
20052 Serene Meadow Ln 2 2 1,509 $399,000 $264 40 days
20616 Larino Loop 3 2.5 2,282 $384,900 $168 40 days
20631 Port Dr 2 2 784 $184,000 $234 41 days
Average: 3.1 2.8 2,353 $952,432 $370 120 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10321 Foxtail Creek Ct 2 2 1,748 $745,000 $707,000 $404 140 days 10/23/26
20265 Royal Villagio Ct Unit 107 2 2 1,192 $226,000 $226,000 $189 192 days 10/23/26
10900 Santa Margherita Rd Unit 103 3 2 1,480 $337,000 $315,000 $212 343 days 10/23/26
8010 Via Sardinia Way Unit 4306 1 1.5 1,005 $299,000 $285,000 $283 55 days 10/22/26
20710 Sandy Ln 2 1 1,050 $389,000 $368,000 $350 58 days 10/22/26
20921 Torre Del Lago St 5 3 2,925 $775,000 $717,000 $245 81 days 10/22/26
9604 Estero Grove Way 3 2.5 2,236 $775,000 $745,000 $333 106 days 10/22/26
21551 Oaks Of Estero S Cir 3 3 2,557 $799,000 $789,000 $308 41 days 10/21/26
19896 Casa Verde Way 3 2 2,348 $599,900 $570,000 $242 51 days 10/21/26
9044 Springview Loop 2 2 1,888 $425,000 $399,000 $211 117 days 10/21/26
19513 Caladesi Dr 3 2.5 2,604 $525,000 $500,000 $192 286 days 10/21/26
8311 Grand Palm Dr Unit 1 3 2 1,437 $219,000 $219,000 $152 40 days 10/20/26
13631 Lucera Ct 2 2 1,642 $359,000 $337,500 $205 61 days 10/20/26
19057 Hinkley Dr 3 3 2,201 $753,000 $730,000 $331 85 days 10/20/26
19549 Panther Island Blvd 4 3.5 3,281 $1,899,000 $1,750,000 $533 127 days 10/20/26
14310 Pine Hollow Dr 4 3 3,077 $899,900 $825,000 $268 260 days 10/20/26
21320 Lancaster Run Unit 1115 2 2 1,134 $315,000 $290,000 $255 39 days 10/19/26
9151 Palmetto Ridge Dr Unit 102 3 2 1,538 $525,000 $500,000 $325 92 days 10/19/26
13097 Cardeto Ct 4 3 2,032 $519,500 $515,000 $253 75 days 10/19/26
23650 Via Veneto Blvd Unit 1403 2 2.5 1,930 $849,000 $800,000 $414 83 days 10/19/26
12584 Grandezza Cir 4 2 1,975 $562,500 $562,500 $284 109 days 10/19/26
14120 Calaveras Ct 4 3.5 3,297 $1,675,000 $1,599,000 $484 189 days 10/19/26
9687 Cypress Hammock Cir Unit 202 3 3 2,603 $675,000 $633,000 $243 434 days 10/19/26
8250 Southern Hills Ct Unit 103 2 2 1,551 $599,000 $599,000 $386 35 days 10/16/26
19752 The Place Blvd 4 3 2,032 $545,000 $525,000 $258 74 days 10/16/26
20611 Country Creek Dr Unit 3222 2 2 1,161 $230,000 $225,000 $193 87 days 10/16/26
18560 Ives Dr 3 3 1,852 $674,900 $674,900 $364 54 days 10/15/26
4751 West Bay Blvd Unit 1003 3 3 2,150 $799,000 $775,000 $360 41 days 10/15/26
21040 Torre Del Lago St 5 4 3,838 $899,900 $870,000 $226 156 days 10/15/26
8641 Piazza Del Lago Cir Unit 101 3 2 1,706 $524,888 $500,000 $293 138 days 10/15/26
3761 Pino Vista Way 3 2 1,525 $325,000 $320,000 $209 182 days 10/15/26
20000 Montessa Ct 3 2 2,294 $849,900 $840,000 $366 147 days 10/15/26
20422 Pebble Glen Dr 3 2.5 2,079 $759,000 $725,000 $348 161 days 10/15/26
20612 Charing Cross Cir 4 2 2,341 $700,000 $700,000 $299 168 days 10/15/26
22904 Lyden Dr Unit 1 N/A N/A N/A $1,750,000 $1,600,000 Unknown 190 days 10/15/26
9085 Astonia Way 4 3.5 2,705 $650,000 $625,000 $231 309 days 10/15/26
4751 West Bay Blvd Unit 804 3 3 2,150 $870,000 $779,000 $362 19 days 10/14/26
20273 Hartford Blvd 3 3 1,849 $625,000 $625,000 $338 63 days 10/13/26
20751 Rivers Ford 3 2 2,119 $495,000 $460,000 $217 272 days 10/13/26
4554 Seagrove Landing Way 4 4 3,013 $2,227,200 $2,217,949 $736 310 days 10/13/26
10221 Olivewood Way Unit 157 4 2.5 2,006 $359,900 $340,000 $169 58 days 10/9/26
20440 Verawood Loop 4 3 2,032 $579,900 $565,000 $278 81 days 10/9/26
23721 Old Port Rd Unit 102 2 2 1,103 $237,000 $225,000 $203 92 days 10/9/26
3717 Pino Vista Way 2 2 1,780 $388,900 $378,000 $212 87 days 10/9/26
9404 Springview Loop 2 2 1,934 $439,000 $435,000 $224 190 days 10/9/26
19740 Hinkley Dr 2 2 1,417 $363,500 $363,500 $256 0 days 10/8/26
10704 Rio Mar Cir 2 2 1,207 $279,900 $279,900 $231 58 days 10/8/26
9237 Lanthorn Way 3 2 2,045 $545,000 $545,000 $266 81 days 10/8/26
20121 Estero Gardens Cir Unit 203 3 2 1,828 $330,000 $310,000 $169 99 days 10/8/26
18364 Ridgeline Dr 3 3 2,131 $569,000 $561,000 $263 116 days 10/8/26
Average: 2.9 2.5 2,068 $624,337 $597,713 $274 133 days
Viewing 1 - 50 of 754
Viewing 1 - 50 of 754

How much is your home worth?

...get instant property value now!