Sign up to stay up to date on the Estero, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4751 West Bay Blvd Unit 205 3 3 1,766 $559,000 $316 0 days
10574 Tidewater Key Blvd 3 3 2,488 $849,900 $341 7 days
23157 Oakglen Ln 4 3.5 2,650 $989,000 $373 4 days
20933 Napa Loop 5 4.5 4,027 $999,000 $248 8 days
20611 Country Creek Dr Unit 3222 2 2 1,161 $230,000 $198 6 days
19524 Utopia Ln 4 3 2,032 $675,000 $332 3 days
4194 Pensacola Ave 3 2.5 2,233 $360,000 $161 3 days
10009 Villagio Gardens Ln Unit 203 3 2 1,636 $312,000 $190 3 days
20374 Fair Oak Ln 2 2 1,905 $615,000 $322 3 days
20645 Napa Loop 3 2 2,215 $610,000 $275 4 days
23104 Coconut Shores Dr 3 2 1,704 $419,000 $245 3 days
14243 Moonlit Way 3 2 2,107 $649,000 $308 3 days
13850 Cleto Dr 3 2 1,891 $449,900 $237 3 days
19679 Panther Island Blvd 6 5.5 3,895 $1,599,000 $410 5 days
21684 Brixham Run Loop 4 3 2,426 $605,000 $249 4 days
10801 Corkscrew Rd Unit 188 N/A N/A N/A $100,000 Unknown 9 days
19012 Elston Way 5 3 3,464 $950,000 $274 4 days
19804 Beverly Park Rd 3 3 2,445 $759,000 $310 4 days
17551 Elkgrove Ln 4 4 3,876 $1,290,000 $332 4 days
20162 Markward Crossing 3 3 2,677 $999,900 $373 4 days
19758 Tesoro Way 3 2 1,519 $465,000 $306 6 days
3120 Seasons Way Unit 306 1 1 684 $225,000 $328 5 days
19880 Breckenridge Dr Unit 201 2 2 1,283 $199,000 $155 6 days
21567 Cascina Dr 3 2 1,525 $475,000 $311 6 days
20050 Barletta Ln Unit 216 2 2 1,306 $259,000 $198 7 days
20440 Verawood Loop 4 3 2,032 $619,900 $305 7 days
17624 Kinzie Ln 4 3 2,491 $725,000 $291 7 days
20128 Torch Key Way 2 2 1,544 $489,900 $317 7 days
20178 Ainsley St 5 5 3,965 $825,000 $208 7 days
9237 Lanthorn Way 3 2 2,045 $525,000 $256 8 days
19817 Bittersweet Ln 4 3 2,606 $760,000 $291 8 days
20940 Island Sound Cir Unit 105 2 2 1,258 $324,900 $258 9 days
20886 Torre Del Lago St 5 4 3,607 $799,900 $221 10 days
21530 Strada Nuova Cir Unit 409 3 2 1,714 $460,000 $268 10 days
23721 Old Port Rd Unit 102 2 2 1,103 $237,000 $214 18 days
23730 Eddystone Rd Unit 5102 2 2 1,406 $339,900 $241 17 days
19697 Fox Grove Dr 3 3 2,444 $669,777 $274 12 days
8371 Grand Palm Dr Unit 1 2 2 1,332 $229,000 $171 12 days
20930 Island Sound Cir Unit 203 2 2 1,207 $389,900 $323 46 days
20190 Trailside Dr N/A N/A N/A $275,000 Unknown 12 days
21108 Teak Tree Ter 4 5 3,736 $1,075,000 $287 13 days
3717 Pino Vista Way 2 2 1,780 $395,000 $221 13 days
4591 Candlestick E Ct 1 1 408 $112,000 $274 21 days
20557 Fair Oak Ln 4 5 3,736 $875,000 $234 14 days
10779 Manatee Key Ln 2 2 1,582 $500,000 $316 14 days
23800 Costa Del Sol Rd Unit 102 2 2 1,268 $280,000 $220 17 days
Americana Ave N/A N/A N/A $59,000 Unknown 19 days
10088 Montevina Dr 2 2 1,525 $465,900 $305 16 days
20221 Estero Gardens Cir Unit 105 1 1.5 1,018 $239,000 $234 17 days
4110 Lorene Dr Unit 106 2 2 978 $209,000 $213 18 days
Average: 2.9 2.6 2,084 $690,759 $301 123 days
Viewing 1 - 50 of 515
Viewing 1 - 50 of 515
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20671 Wildcat Run Dr Unit 102 3 2 1,624 $365,500 $225 4 days
21536 Brixham Run Loop 2 2 1,536 $425,000 $276 6 days
9160 Estero River Cir 3 2.5 2,547 $575,000 $225 10 days
23750 Via Trevi Way Unit 1104 3 3.5 3,051 $1,749,000 $573 10 days
19701 Fox Grove Dr 3 3 2,444 $669,777 $274 12 days
21741 Bella Terra Blvd 4 3 2,234 $650,000 $290 13 days
19241 Elston Way 3 2 1,852 $620,000 $334 15 days
20381 Rookery Dr 2 2 1,799 $379,900 $211 19 days
22788 Snaptail Ct 3 2 1,785 $599,900 $336 19 days
21681 Sungate Ct 3 2 1,407 $290,000 $206 24 days
4560 Seagrove Landing Way 3 3 2,305 $1,779,967 $772 25 days
4553 Seagrove Landing Way 4 5.5 3,400 $2,676,232 $787 72 days
23600 Walden Center Dr Unit 105 2 1 954 $185,000 $193 41 days
20992 Napa Loop 4 3 2,704 $649,000 $240 26 days
10253 S Silver Palm Dr 4 2.5 1,974 $375,000 $189 26 days
21360 Lancaster Run Unit 1513 2 2 1,061 $254,900 $240 35 days
23750 Copperleaf Blvd 3 2 2,080 $935,900 $449 31 days
19753 Beechcrest Pl 4 4 3,852 $1,125,000 $292 33 days
19079 Elston Way 4 2.5 2,362 $729,000 $308 39 days
20099 Corkscrew Shores Blvd 3 3 2,488 $1,399,000 $562 42 days
21919 Bella Terra Blvd 4 2 2,315 $649,500 $280 43 days
21021 Bella Terra Blvd 3 2 1,677 $469,500 $279 43 days
10718 Blue Bimini Cir 2 2 1,207 $320,000 $265 44 days
10144 N Silver Palm Dr 3 2 1,420 $329,000 $231 45 days
21305 Estero Palm Way 3 2.5 2,441 $669,000 $274 46 days
8620 El Mirasol Ct 5 4.5 4,264 $1,049,000 $246 45 days
19511 Utopia Ln 2 2 1,861 $675,000 $362 49 days
20370 Larino Loop 3 2.5 2,282 $445,000 $195 56 days
19536 Hinkley Dr 3 2 1,417 $374,900 $264 52 days
19685 The Place Blvd 3 3 2,445 $775,000 $316 52 days
9954 Colonial N Walk 3 2 2,017 $583,000 $289 53 days
20700 Park Pl 3 2 2,811 $1,195,000 $425 58 days
21181 Palese Dr 4 2.5 2,572 $589,900 $229 56 days
20210 Calice Ct Unit 201 3 2 1,569 $415,000 $264 61 days
8641 Piazza Del Lago Cir Unit 101 3 2 1,706 $524,888 $307 58 days
19504 Hinkley Dr 2 2 1,564 $390,000 $249 59 days
21907 Bella Terra Blvd 4 2 2,315 $684,900 $295 60 days
20140 Estero Gardens Cir Unit 104 2 1.5 1,018 $249,900 $245 60 days
3761 Pino Vista Way 3 2 1,525 $335,000 $219 102 days
20061 Buttermere Ct 3 2 2,207 $849,000 $384 61 days
5100 Baybridge Blvd Unit 1601 4 4 3,324 $3,905,220 $1,174 61 days
19482 Lost Creek Dr 3 2.5 2,168 $429,000 $197 67 days
20391 Chapel Trace 3 3 3,138 $2,295,000 $731 67 days
22098 Natures Cove Ct 4 3 2,967 $1,749,000 $589 67 days
10701 Wintercress Dr 4 3 3,019 $1,699,000 $562 67 days
20038 Serre Dr 2 2 1,612 $349,900 $217 67 days
20105 Torch Key Way 2 2 1,544 $459,900 $297 69 days
20360 Napa Loop 3 3 2,264 $750,000 $331 83 days
9863 Colonial N Walk 3 2 2,003 $525,000 $262 71 days
21188 Bella Terra Blvd 4 3 2,032 $579,500 $285 73 days
Average: 3.0 2.6 2,223 $894,299 $356 167 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4711 Pilgrims W Way 1 1.5 792 $75,000 $67,500 $85 508 days 7/24/26
20420 Corkscrew Shores Blvd 3 2 2,010 $725,000 $725,000 $360 0 days 7/23/26
20141 Rookery Dr 3 2.5 2,612 $599,000 $599,000 $229 97 days 7/23/26
20641 River Dr N/A N/A N/A $45,000 $35,000 Unknown 152 days 7/23/26
10241 Olivewood Way Unit 150 3 2.5 1,777 $299,900 $290,000 $163 373 days 7/23/26
19147 Hanley Blvd 3 3 2,200 $590,260 $590,260 $268 0 days 7/22/26
12606 Grandezza Cir 3 2 2,073 $624,000 $598,000 $288 89 days 7/22/26
20170 Estero Gardens Cir Unit 107 2 2 1,192 $299,000 $285,000 $239 138 days 7/22/26
9341 Spring Run Blvd Unit 3108 2 2 1,511 $379,000 $340,000 $225 189 days 7/22/26
10831 Vireo Cir 2 1.5 822 $155,000 $150,000 $182 231 days 7/22/26
20013 Serene Meadow Ln 2 2 1,509 $299,900 $275,000 $182 644 days 7/22/26
21393 Bella Terra Blvd 3 2 1,417 $369,500 $350,000 $247 59 days 7/21/26
20079 Larino Loop 3 2.5 2,255 $425,000 $425,000 $188 77 days 7/21/26
9321 Spring Run Blvd Unit 2904 2 2 1,208 $339,000 $320,000 $264 144 days 7/21/26
23750 Via Trevi Way Unit 1902 2 3 2,702 $1,249,900 $1,180,000 $436 285 days 7/21/26
3580 Lansing Loop Unit 102 2 2.5 2,011 $370,000 $315,000 $156 91 days 7/20/26
8561 Evernia Ct Unit 203 3 2 1,402 $359,900 $340,000 $242 115 days 7/20/26
21232 Waymouth Run 3 2 1,575 $424,900 $420,000 $266 129 days 7/20/26
17373 Ashcomb Way 3 2 2,000 $695,000 $695,000 $347 136 days 7/20/26
19652 Deming Ln 3 2 1,851 $715,000 $665,000 $359 181 days 7/20/26
19419 La Serena Dr 3 3.5 3,153 $999,500 $925,000 $293 77 days 7/17/26
9734 Silvercreek Ct 5 3.5 3,119 $658,600 $658,600 $211 94 days 7/17/26
23850 Via Italia Cir Unit 604 3 3 2,086 $775,000 $775,000 $371 106 days 7/17/26
19906 Beverly Park Rd 4 2.5 2,872 $725,000 $715,000 $248 183 days 7/17/26
13593 Messino Ct 4 3 2,032 $555,000 $540,000 $265 61 days 7/16/26
23706 Pebble Pointe Ln 3 3 2,367 $699,000 $659,900 $278 139 days 7/16/26
19602 Tesoro Way 2 2 1,366 $355,000 $345,000 $252 553 days 7/16/26
19545 Utopia Ln 4 3 2,032 $589,900 $589,900 $290 25 days 7/15/26
21636 Windham Run 3 2 1,565 $499,000 $485,000 $309 51 days 7/15/26
4140 Gunnison Ct Unit 623 2 2 873 $186,900 $175,500 $201 74 days 7/15/26
4190 Tequesta Dr 3 2.5 2,025 $369,900 $325,000 $160 85 days 7/15/26
20468 Larino Loop 3 2.5 2,282 $408,900 $395,000 $173 120 days 7/15/26
23660 Walden Center Dr Unit 305 1 1 632 $149,000 $145,000 $229 154 days 7/15/26
23750 Via Trevi Way Unit 203 2 3 2,709 $699,000 $699,000 $258 231 days 7/15/26
10572 Otter Key Ln 2 2 1,905 $538,000 $525,000 $275 236 days 7/15/26
20760 Country Creek Dr Unit 612 2 2 1,125 $219,000 $208,000 $184 272 days 7/15/26
19464 La Serena Dr 3 3.5 3,103 $899,000 $875,000 $281 272 days 7/15/26
4771 Palmetto Ter 3 2 1,613 $529,000 $517,500 $320 131 days 7/14/26
19704 The Place Blvd 3 3 2,079 $729,000 $720,000 $346 57 days 7/13/26
21539 Oaks Of Estero Cir 3 3 2,452 $850,000 $835,000 $340 17 days 7/10/26
20230 Millrun Dr 3 3 2,032 $625,000 $609,000 $299 43 days 7/10/26
13871 Farnese Dr 4 2 2,315 $619,000 $619,000 $267 48 days 7/10/26
21800 Belvedere Ln 2 2 1,566 $349,000 $345,000 $220 143 days 7/10/26
20812 Thistle Leaf Ln 2 2 1,905 $570,000 $555,000 $291 165 days 7/10/26
10941 Least Tern Cir 1 1 665 $134,900 $129,000 $193 176 days 7/10/26
19661 Lost Creek Dr 3 2.5 2,169 $209,000 $185,000 $85 193 days 7/10/26
23731 Eddystone Rd Unit 6204 2 2 1,578 $359,999 $335,000 $212 534 days 7/10/26
19712 Fox Grove Dr 3 3 2,444 $669,777 $645,000 $263 69 days 7/9/26
13082 Cardeto Ct 3 2 1,686 $525,000 $507,500 $301 220 days 7/9/26
20111 Seagrove St Unit 606 2 2 1,473 $229,900 $225,000 $152 47 days 7/8/26
Average: 2.8 2.5 2,025 $607,083 $582,463 $273 130 days
Viewing 1 - 50 of 930
Viewing 1 - 50 of 930