Sign up to stay up to date on the Fort Myers, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11593 Golden Oak Ter 2 2 1,904 $410,000 $215 1 day
13034 Pennington Pl Unit 202 3 2.5 2,297 $450,000 $195 0 days
5687 Eichen E Cir 3 2 1,957 $699,000 $357 1 day
1660 Pine Valley Dr Unit 201 2 2 1,138 $130,000 $114 1 day
8423 Bernwood Cove Loop Unit 410 2 2 932 $187,000 $200 1 day
11880 Arboretum Run Dr Unit 201 3 2 2,110 $450,000 $213 1 day
15901 Royal Pointe Ln Unit 405 2 2 1,070 $227,900 $212 1 day
15492 Chloe Cir 4 2 2,240 $650,000 $290 1 day
10508 Washingtonia Palm Way Unit 4526 2 2 1,661 $439,500 $264 1 day
St N/A N/A N/A $299,000 Unknown 1 day
5585 Trailwinds Dr Unit 324 3 2 1,187 $179,000 $150 1 day
14971 Rivers Edge Ct Unit 203 2 2 1,166 $309,000 $265 1 day
12369 Country Day Cir 5 3.5 3,572 $615,000 $172 1 day
6729 Penzance Blvd 6 6.5 8,062 $2,500,000 $310 3 days
12543 Barrington Ct 3 2 1,656 $485,000 $292 2 days
113 Blackstone Dr 3 2 1,283 $265,000 $206 1 day
11387 Canopy Loop 3 3 2,434 $550,000 $225 1 day
12865 Chadsford Cir 3 3 2,488 $885,000 $355 1 day
13504 Brynwood Ln N/A N/A N/A $879,000 Unknown 1 day
6090 Island Park Sw Ct 4 2 2,106 $360,000 $170 1 day
12625 Fairway Cove Ct 3 2 1,989 $514,900 $258 1 day
9546 Via Lago Way 4 5.5 4,876 $3,225,000 $661 1 day
12052 Brassie Bend Unit C 3 2 2,266 $365,000 $161 1 day
12620 Equestrian Cir Unit 1710 2 2 1,033 $185,000 $179 1 day
10011 Sky View Way Unit 1805 3 2 1,863 $325,000 $174 1 day
13413 Mini Way 4 3.5 1,842 $609,000 $330 1 day
7086 W Brandywine Cir 2 2 1,622 $190,000 $117 1 day
10057 Oakhurst Way 3 2 1,723 $539,000 $312 33 days
10012 Sky View Way Unit 501 3 2 2,045 $379,900 $185 1 day
11580 Shady Blossom Dr 3 3 2,032 $650,000 $319 3 days
5558 Palm Beach Blvd Unit 14 2 2 988 $70,000 $70 121 days
3704 Broadway Unit 115 2 1 918 $84,500 $92 3 days
14034 Image Lake Ct 4 3 2,340 $525,000 $224 2 days
6300 S Pointe Blvd Unit 327 1 1 644 $109,900 $170 2 days
15031 Sandpiper Preserve Blvd Unit 206 2 2 1,529 $289,900 $189 2 days
8468 Brittania Dr 2 2 1,831 $489,000 $267 5 days
9040 Paseo De Valencia St 4 2.5 2,633 $525,000 $199 4 days
12270 Itec Park Dr N/A N/A N/A $3,999,950 Unknown 2 days
6451 Longhorn Trl N/A N/A N/A $299,000 Unknown 2 days
8751 Lateen Ln Unit 102 3 2.5 1,536 $239,900 $156 4 days
4436 Crossjack Ct Unit B10 2 2 1,392 $159,000 $114 2 days
14250 Royal Harbour Ct Unit 716 3 2.5 2,226 $925,000 $415 2 days
4309 Mariner Way Unit 108 2 2 1,302 $235,000 $180 2 days
15091 Bagpipe Way Unit 101 2 2 1,120 $155,000 $138 2 days
9431 Monteverdi Way 3 3.5 3,227 $1,495,000 $463 2 days
10266 Via Colomba Cir 3 2.5 1,942 $275,000 $141 2 days
1825 Fountain St 3 2 1,912 $198,000 $103 3 days
13009 Tall Pine Cir 2 2 1,604 $354,900 $221 2 days
4200 Steamboat Bend Unit 404 3 2 1,403 $289,900 $206 6 days
3027 2nd St 3 2 1,442 $289,900 $201 2 days
Average: 2.8 2.3 1,731 $482,530 $242 154 days
Viewing 1 - 50 of 3066
Viewing 1 - 50 of 3066
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2225 Harvard Ave 3 2 1,240 $274,900 $221 1 day
1482 N Larkwood Sq 3 2 1,835 $365,000 $198 5 days
3171 Cottonwood Bend Unit 1106 3 2.5 1,821 $225,000 $123 6 days
5573 Amoroso Dr 4 2 1,917 $569,900 $297 7 days
6829 Carmelle Dr 3 2 1,697 $385,000 $226 7 days
11920 Noveli Ct 3 3 2,367 $1,050,000 $443 7 days
10386 Prato Dr 2 2 1,917 $500,000 $260 8 days
1028 Edgemere Dr 3 2 1,875 $509,999 $271 7 days
12130 Summergate Cir Unit 104 2 2 1,232 $219,800 $178 7 days
4685 Watercolor Way 2 2 1,523 $375,000 $246 7 days
1500 Popham Dr Unit A11 2 2 1,002 $134,900 $134 8 days
2313 Hunter St 3 2 1,257 $160,000 $127 8 days
8720 Spring Mountain Way 4 3.5 2,136 $389,000 $182 8 days
1269 Bacon Ave 6 4 N/A $482,999 Unknown 9 days
11584 Golden Oak Ter 2 2 1,904 $549,900 $288 9 days
10443 Migliera Way 3 3.5 2,389 $745,000 $311 13 days
10471 Winged Elm Ln 5 3 2,758 $455,000 $164 10 days
4341 Lazio Way Unit 1209 3 2.5 1,957 $239,990 $122 10 days
23 Winewood Ct 4 4.5 5,300 $1,100,000 $207 12 days
2624 Jean Marie Ct 3 1 1,144 $219,000 $191 11 days
12020 Hibiscus Dr 2 2 1,620 $160,000 $98 11 days
11740 Mahogany Run 3 2.5 2,606 $625,000 $239 14 days
18217 Oriole Rd 3 2 1,440 $349,000 $242 14 days
12144 Ledgewood Cir 4 3.5 3,545 $509,000 $143 14 days
3170 2nd St 4 2 1,691 $99,000 $58 15 days
12615 Gemstone Ct 5 2.5 3,712 $675,000 $181 15 days
14142 Reflection Lakes Dr 4 3 2,646 $699,000 $264 22 days
5710 Basswood Ct 3 2 1,937 $550,000 $283 16 days
7077 Quail Run E Ct Unit 16 2 2 1,124 $160,000 $142 17 days
10238 Ashbrook Ct 3 2.5 2,250 $525,000 $233 17 days
8268 Southwind Bay Cir 3 2 1,869 $577,999 $309 23 days
1900 Virginia Ave Unit 1401 3 2 2,025 $495,000 $244 17 days
2074 Flowers Dr 2 1 600 $74,900 $124 17 days
902 Mcgregor Park Cir 2 2 1,067 $219,900 $206 18 days
15022 Sea Crest Blvd 2 2 1,539 $335,000 $217 18 days
15687 Spring Line Ln 3 2 1,474 $338,500 $229 19 days
10059 Poppy Hill Dr 2 2.5 1,184 $199,000 $168 20 days
13820 1st St 3 2 1,456 $240,000 $164 21 days
4481 Lagg Ave 2 2 1,149 $239,000 $208 21 days
18151 Parkridge Cir 3 2 1,808 $799,000 $441 20 days
17404 Delaware Rd 3 2.5 1,590 $405,000 $254 23 days
1609 S Hermitage Rd 4 2 1,337 $259,900 $194 21 days
14811 Reflection Key Cir Unit 115 2 2 1,504 $250,000 $166 21 days
3235 Avocado Dr 5 3.5 3,572 $925,000 $258 21 days
8165 Pelican Rd 3 2 1,020 $285,000 $279 22 days
1635 Park Meadows Dr Unit 3 2 2 1,260 $119,900 $95 22 days
9829 Roundstone Cir 4 2.5 1,938 $329,000 $169 22 days
8760 Stockbridge Dr 3 2 1,383 $314,900 $227 22 days
13264 Tall Pine Cir 2 2 1,474 $289,900 $196 23 days
11205 Surrey Pl 3 3 2,548 $1,180,000 $463 23 days
Average: 2.9 2.3 1,831 $500,103 $248 285 days
Viewing 1 - 50 of 650
Viewing 1 - 50 of 650
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1645 Ardmore Rd 3 3 1,865 $449,000 $424,500 $227 49 days 9/10/26
9544 Roundstone Cir 3 2.5 1,938 $315,000 $314,000 $162 50 days 9/10/26
9310 Bayberry Bend Unit 101 2 2 1,856 $449,000 $425,000 $228 296 days 9/10/26
361 Shoreland Dr 2 2 1,152 $175,000 $165,000 $143 400 days 9/9/26
2231 Gorham Ave 2 2 1,108 $250,000 $250,000 $225 21 days 9/9/26
10059 Lone Cypress St 2 2.5 1,132 $180,000 $175,000 $154 47 days 9/9/26
350 Shoreland Dr 2 2 1,246 $130,000 $120,000 $96 58 days 9/9/26
1635 Park Meadows Dr Unit 1 2 2 1,260 $189,900 $176,000 $139 86 days 9/9/26
6220 Augusta Dr Unit 415 2 2 1,023 $159,900 $155,000 $151 88 days 9/9/26
15989 Mandolin Bay Dr Unit 204 2 2 1,152 $227,500 $202,500 $175 109 days 9/9/26
17090 Silver Panther Ln 3 2.5 2,490 $715,000 $715,000 $287 160 days 9/9/26
3944 Black Eagle Ln 4 3 3,059 $599,999 $588,000 $192 251 days 9/9/26
5321 White Sky Cir 2 2 864 $171,000 $150,000 $173 268 days 9/9/26
16674 Coriander Ln 3 2 1,559 $355,000 $355,000 $227 0 days 9/8/26
10720 Ravenna Way Unit 405 2 2 1,283 $190,000 $190,000 $148 0 days 9/8/26
9629 Gladiolus Preserve Cir 4 2 1,937 $525,000 $515,000 $265 50 days 9/8/26
9470 Ivy Brook Run Unit 806 2 2.5 1,415 $215,000 $200,000 $141 58 days 9/8/26
18334 Terracina Dr 3 3 3,145 $1,530,000 $1,500,000 $476 64 days 9/8/26
10347 Carolina Willow Dr 4 2.5 2,533 $485,000 $470,000 $185 69 days 9/8/26
8096 Albatross Rd 3 2 864 $160,000 $160,000 $185 70 days 9/8/26
10032 Oakhurst Way 2 2 1,515 $479,900 $460,000 $303 91 days 9/8/26
8080 Breton Cir 3 2 1,548 $349,000 $335,000 $216 96 days 9/8/26
12349 Sweet Kiwi Ln 3 3 2,401 $715,000 $689,000 $286 106 days 9/8/26
4629 Waterscape Ln 2 2 1,525 $334,900 $315,000 $206 122 days 9/8/26
12331 Oak Brook Ct 4 3 2,471 $675,000 $639,000 $258 137 days 9/8/26
11471 Caravel Cir Unit 3204 2 2 1,112 $229,000 $215,000 $193 146 days 9/8/26
15860 Hampton View Ct N/A N/A N/A $579,900 $550,000 Unknown 217 days 9/8/26
18534 Flamingo Rd 2 2 1,173 $180,000 $153,000 $130 30 days 9/4/26
377 Kingston E Dr 3 2 1,648 $330,000 $320,000 $194 32 days 9/4/26
18347 Lee Rd 3 2 1,393 $365,000 $360,000 $258 34 days 9/4/26
11035 Hanging Vine Dr 6 3 3,464 $735,000 $720,000 $207 43 days 9/4/26
1446 Cumberland Ct 3 2 1,898 $370,500 $370,500 $195 37 days 9/4/26
10761 Timber Creek Dr 3 3 2,650 $777,000 $775,000 $292 41 days 9/4/26
11161 Canal Grande Dr 3 3 3,036 $1,650,000 $1,595,000 $525 53 days 9/4/26
7894 Sandel Wood W Cir 3 2 1,889 $350,000 $325,000 $172 72 days 9/4/26
1658 Passaic Ave 3 2 1,493 $435,000 $415,000 $277 73 days 9/4/26
6122 Humboldt Ave 3 2 1,630 $319,998 $315,000 $193 84 days 9/4/26
2090 W First St Unit E705 3 2.5 2,117 $440,000 $440,000 $207 105 days 9/4/26
11636 Solano Dr 2 2 1,632 $359,000 $350,000 $214 102 days 9/4/26
5185 Mulsanne Way 2 2 1,816 $396,220 $381,990 $210 119 days 9/4/26
2743 1st St Unit 2703 3 2 1,571 $499,000 $438,000 $278 121 days 9/4/26
4800 Zana Dr 3 2 1,148 $220,000 $217,800 $189 126 days 9/4/26
17174 Jean St N/A N/A N/A $17,000 $16,500 Unknown 147 days 9/4/26
14200 Carlotta St 3 2 1,502 $275,000 $275,000 $183 184 days 9/4/26
10067 Ramblewood Ct N/A N/A N/A $249,900 $244,900 Unknown 189 days 9/4/26
1321 Donna Dr 3 3 3,026 $699,000 $679,000 $224 194 days 9/4/26
1698 Bent Tree Cir 2 2.5 1,695 $210,000 $175,000 $103 350 days 9/4/26
11735 Solano Dr 2 2 1,632 $339,000 $339,000 $207 43 days 9/3/26
10571 Brahma Rd N/A N/A N/A $132,000 $105,000 Unknown 74 days 9/3/26
3335 Menores Way 3 3 2,445 $425,000 $425,000 $173 80 days 9/3/26
Average: 2.8 2.3 1,780 $428,630 $404,412 $217 136 days
Viewing 1 - 50 of 3417
Viewing 1 - 50 of 3417