Sign up to stay up to date on the Fort Myers, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1644 Pawnee St 3 1 816 $199,000 $243 3 days
4301 New St 3 2 1,524 $264,900 $173 0 days
1443 Ricardo Ave 3 2 1,837 $349,500 $190 1 day
7510 Sika Deer Way 4 3 2,806 $595,000 $212 2 days
10783 Essex Square Blvd 4 2 2,251 $540,000 $239 2 days
11871 Arboretum Run Dr Unit 202 3 2 2,284 $444,900 $194 1 day
6346 Royal Woods Dr 2 1.5 1,008 $149,900 $148 2 days
11318 Red Bluff Ln 4 3 2,000 $439,900 $219 1 day
5736 Bass Cir 1 1 788 $125,000 $158 1 day
3131 Market St 1 1 696 $104,000 $149 4 days
19291 Pine Glen Dr 5 3 2,856 $650,000 $227 4 days
6508 Eagle St N/A N/A N/A $140,000 Unknown 3 days
1229 Plumosa Dr 6 6 6,041 $3,300,000 $546 1 day
1439 Larkspur Dr 2 2 1,281 $334,900 $261 1 day
2215 Marilyn Ln 4 2 N/A $324,900 Unknown 2 days
13144 Burningtree Ave 2 1.5 994 $195,000 $196 1 day
5521 Seville Rd 2 2 1,020 $259,000 $253 1 day
1438 Claret Ct 4 2 1,898 $574,900 $302 1 day
17533 Laurel Grove Ct 3 2.5 1,707 $279,995 $164 3 days
14087 Oviedo Pl 3 2.5 1,378 $250,000 $181 1 day
9271 Central Park Dr Unit 206 2 2 808 $187,500 $232 1 day
6106 Island Park Ct 2 1 879 $175,000 $199 1 day
8323 Delicia St Unit 1309 2 2.5 1,452 $347,000 $238 2 days
13823 2nd St Unit 827 4 3 2,987 $262,500 $87 1 day
11593 Golden Oak Ter 2 2 1,904 $410,000 $215 2 days
13034 Pennington Pl Unit 202 3 2.5 2,297 $450,000 $195 1 day
5687 Eichen E Cir 3 2 1,957 $699,000 $357 2 days
1660 Pine Valley Dr Unit 201 2 2 1,138 $130,000 $114 2 days
8423 Bernwood Cove Loop Unit 410 2 2 932 $187,000 $200 2 days
11880 Arboretum Run Dr Unit 201 3 2 2,110 $450,000 $213 2 days
15901 Royal Pointe Ln Unit 405 2 2 1,070 $227,900 $212 2 days
15492 Chloe Cir 4 2 2,240 $650,000 $290 2 days
10508 Washingtonia Palm Way Unit 4526 2 2 1,661 $439,500 $264 2 days
St N/A N/A N/A $299,000 Unknown 2 days
5585 Trailwinds Dr Unit 324 3 2 1,187 $179,000 $150 2 days
14971 Rivers Edge Ct Unit 203 2 2 1,166 $295,000 $253 2 days
12369 Country Day Cir 5 3.5 3,572 $615,000 $172 2 days
6729 Penzance Blvd 6 6.5 8,062 $2,500,000 $310 4 days
12543 Barrington Ct 3 2 1,656 $485,000 $292 3 days
113 Blackstone Dr 3 2 1,283 $265,000 $206 2 days
11387 Canopy Loop 3 3 2,434 $550,000 $225 2 days
12865 Chadsford Cir 3 3 2,488 $885,000 $355 2 days
13504 Brynwood Ln N/A N/A N/A $879,000 Unknown 2 days
6090 Island Park Sw Ct 4 2 2,106 $360,000 $170 2 days
12625 Fairway Cove Ct 3 2 1,989 $514,900 $258 2 days
9546 Via Lago Way 4 5.5 4,876 $3,225,000 $661 2 days
12052 Brassie Bend Unit C 3 2 2,266 $365,000 $161 2 days
12620 Equestrian Cir Unit 1710 2 2 1,033 $185,000 $179 2 days
10011 Sky View Way Unit 1805 3 2 1,863 $325,000 $174 2 days
13413 Mini Way 4 3.5 1,842 $609,000 $330 2 days
Average: 2.8 2.3 1,731 $482,019 $241 154 days
Viewing 1 - 50 of 3072
Viewing 1 - 50 of 3072
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7024 Spotted Fawn Ct 4 3 3,144 $900,000 $286 1 day
2225 Harvard Ave 3 2 1,240 $274,900 $221 2 days
14034 Image Lake Ct 4 3 2,340 $525,000 $224 3 days
2248 Ivy Ave 2 2 1,208 $299,000 $247 5 days
1482 N Larkwood Sq 3 2 1,835 $365,000 $198 6 days
3171 Cottonwood Bend Unit 1106 3 2.5 1,821 $225,000 $123 7 days
5573 Amoroso Dr 4 2 1,917 $569,900 $297 8 days
6829 Carmelle Dr 3 2 1,697 $385,000 $226 8 days
11920 Noveli Ct 3 3 2,367 $1,050,000 $443 8 days
10386 Prato Dr 2 2 1,917 $500,000 $260 9 days
1028 Edgemere Dr 3 2 1,875 $509,999 $271 8 days
12130 Summergate Cir Unit 104 2 2 1,232 $219,800 $178 8 days
4685 Watercolor Way 2 2 1,523 $375,000 $246 8 days
1500 Popham Dr Unit A11 2 2 1,002 $134,900 $134 9 days
2313 Hunter St 3 2 1,257 $160,000 $127 9 days
10502 Casella Way Unit 102 3 2 1,722 $459,900 $267 9 days
8720 Spring Mountain Way 4 3.5 2,136 $389,000 $182 9 days
1269 Bacon Ave 6 4 N/A $482,999 Unknown 10 days
11584 Golden Oak Ter 2 2 1,904 $549,900 $288 10 days
10443 Migliera Way 3 3.5 2,389 $745,000 $311 14 days
10471 Winged Elm Ln 5 3 2,758 $455,000 $164 11 days
4341 Lazio Way Unit 1209 3 2.5 1,957 $239,990 $122 11 days
23 Winewood Ct 4 4.5 5,300 $1,100,000 $207 13 days
2624 Jean Marie Ct 3 1 1,144 $219,000 $191 12 days
12020 Hibiscus Dr 2 2 1,620 $160,000 $98 12 days
11740 Mahogany Run 3 2.5 2,606 $625,000 $239 15 days
18217 Oriole Rd 3 2 1,440 $349,000 $242 15 days
12144 Ledgewood Cir 4 3.5 3,545 $509,000 $143 15 days
3170 2nd St 4 2 1,691 $99,000 $58 16 days
12615 Gemstone Ct 5 2.5 3,712 $675,000 $181 16 days
14142 Reflection Lakes Dr 4 3 2,646 $699,000 $264 23 days
5710 Basswood Ct 3 2 1,937 $550,000 $283 17 days
7077 Quail Run E Ct Unit 16 2 2 1,124 $160,000 $142 18 days
8268 Southwind Bay Cir 3 2 1,869 $577,999 $309 24 days
1900 Virginia Ave Unit 1401 3 2 2,025 $495,000 $244 18 days
2074 Flowers Dr 2 1 600 $74,900 $124 18 days
902 Mcgregor Park Cir 2 2 1,067 $219,900 $206 19 days
15022 Sea Crest Blvd 2 2 1,539 $335,000 $217 19 days
5590 Woodrose Ct Unit 4 3 2.5 1,722 $199,900 $116 202 days
15687 Spring Line Ln 3 2 1,474 $338,500 $229 20 days
10059 Poppy Hill Dr 2 2.5 1,184 $199,000 $168 21 days
13820 1st St 3 2 1,456 $240,000 $164 22 days
4481 Lagg Ave 2 2 1,149 $239,000 $208 22 days
18151 Parkridge Cir 3 2 1,808 $799,000 $441 21 days
17404 Delaware Rd 3 2.5 1,590 $405,000 $254 24 days
1609 S Hermitage Rd 4 2 1,337 $259,900 $194 22 days
14811 Reflection Key Cir Unit 115 2 2 1,504 $250,000 $166 22 days
3235 Avocado Dr 5 3.5 3,572 $925,000 $258 22 days
8165 Pelican Rd 3 2 1,020 $285,000 $279 23 days
1635 Park Meadows Dr Unit 3 2 2 1,260 $119,900 $95 23 days
Average: 2.9 2.3 1,839 $503,220 $249 286 days
Viewing 1 - 50 of 646
Viewing 1 - 50 of 646
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6872 Fairview St 4 2 2,297 $574,900 $540,000 $235 38 days 9/11/26
11713 Pine Timber Ln 5 3.5 3,200 $515,000 $515,000 $160 60 days 9/11/26
3301 Prince Edward Island Cir Unit 2 2 2 891 $144,900 $140,000 $157 49 days 9/11/26
1007 Wilshire Dr 3 2 1,638 $349,900 $349,900 $213 58 days 9/11/26
11536 Foxbriar Ln 4 3 2,242 $525,000 $508,000 $226 58 days 9/11/26
6156 Hughes Ave 3 2 1,766 $419,900 $415,000 $234 63 days 9/11/26
6184 Michelle Way Unit 207 2 2 893 $85,000 $75,000 $83 108 days 9/11/26
9630 Villa Dr Unit 8 3 2 1,204 $165,900 $158,000 $131 126 days 9/11/26
14526 Riverside Dr 3 2 1,990 $620,000 $620,000 $311 205 days 9/11/26
10230 Washingtonia Palm Way Unit 1914 2 2 1,400 $385,000 $370,000 $264 231 days 9/11/26
6216 Cougar Run Unit 102 2 2 1,773 $265,000 $230,000 $129 372 days 9/11/26
13080 Cross Creek Ct Unit 308 2 2 895 $129,000 $100,000 $111 541 days 9/11/26
10530 Amiata Way Unit 405 2 2 1,245 $225,000 $220,000 $176 26 days 9/10/26
720 Zebu Pl 3 2 1,751 $289,900 $289,900 $165 37 days 9/10/26
8912 Wellington Lakes Ct 3 2 1,917 $479,000 $460,000 $239 40 days 9/10/26
1645 Ardmore Rd 3 3 1,865 $449,000 $424,500 $227 49 days 9/10/26
9544 Roundstone Cir 3 2.5 1,938 $315,000 $314,000 $162 50 days 9/10/26
12142 Country Day Cir 4 3 2,332 $428,000 $428,000 $183 125 days 9/10/26
5857 Wyldewood Lakes Ct 3 2 1,582 $335,000 $301,000 $190 241 days 9/10/26
9310 Bayberry Bend Unit 101 2 2 1,856 $449,000 $425,000 $228 296 days 9/10/26
361 Shoreland Dr 2 2 1,152 $175,000 $165,000 $143 400 days 9/9/26
2231 Gorham Ave 2 2 1,108 $250,000 $250,000 $225 21 days 9/9/26
10059 Lone Cypress St 2 2.5 1,132 $180,000 $175,000 $154 47 days 9/9/26
350 Shoreland Dr 2 2 1,246 $130,000 $120,000 $96 58 days 9/9/26
1635 Park Meadows Dr Unit 1 2 2 1,260 $189,900 $176,000 $139 86 days 9/9/26
6220 Augusta Dr Unit 415 2 2 1,023 $159,900 $155,000 $151 88 days 9/9/26
15989 Mandolin Bay Dr Unit 204 2 2 1,152 $227,500 $202,500 $175 109 days 9/9/26
17090 Silver Panther Ln 3 2.5 2,490 $715,000 $715,000 $287 160 days 9/9/26
3944 Black Eagle Ln 4 3 3,059 $599,999 $588,000 $192 251 days 9/9/26
5321 White Sky Cir 2 2 864 $171,000 $150,000 $173 268 days 9/9/26
16674 Coriander Ln 3 2 1,559 $355,000 $355,000 $227 0 days 9/8/26
10720 Ravenna Way Unit 405 2 2 1,283 $190,000 $190,000 $148 0 days 9/8/26
9629 Gladiolus Preserve Cir 4 2 1,937 $525,000 $515,000 $265 50 days 9/8/26
9470 Ivy Brook Run Unit 806 2 2.5 1,415 $215,000 $200,000 $141 58 days 9/8/26
18334 Terracina Dr 3 3 3,145 $1,530,000 $1,500,000 $476 64 days 9/8/26
10347 Carolina Willow Dr 4 2.5 2,533 $485,000 $470,000 $185 69 days 9/8/26
8096 Albatross Rd 3 2 864 $160,000 $160,000 $185 70 days 9/8/26
10032 Oakhurst Way 2 2 1,515 $479,900 $460,000 $303 91 days 9/8/26
8080 Breton Cir 3 2 1,548 $349,000 $335,000 $216 96 days 9/8/26
12349 Sweet Kiwi Ln 3 3 2,401 $715,000 $689,000 $286 106 days 9/8/26
4629 Waterscape Ln 2 2 1,525 $334,900 $315,000 $206 122 days 9/8/26
12331 Oak Brook Ct 4 3 2,471 $675,000 $639,000 $258 137 days 9/8/26
11471 Caravel Cir Unit 3204 2 2 1,112 $229,000 $215,000 $193 146 days 9/8/26
13151 Kings Point Dr Unit 6A 2 1 976 $110,000 $100,000 $102 152 days 9/8/26
15860 Hampton View Ct N/A N/A N/A $579,900 $550,000 Unknown 217 days 9/8/26
14985 Rivers Edge Ct Unit 233 3 2 1,203 $255,000 $210,000 $174 244 days 9/8/26
18534 Flamingo Rd 2 2 1,173 $180,000 $153,000 $130 30 days 9/4/26
377 Kingston E Dr 3 2 1,648 $330,000 $320,000 $194 32 days 9/4/26
18347 Lee Rd 3 2 1,393 $365,000 $360,000 $258 34 days 9/4/26
11035 Hanging Vine Dr 6 3 3,464 $735,000 $720,000 $207 43 days 9/4/26
Average: 2.8 2.3 1,779 $426,708 $402,628 $216 136 days
Viewing 1 - 50 of 3418
Viewing 1 - 50 of 3418