Sign up to stay up to date on the Gateway, Fort Myers, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12369 Country Day Cir 5 3.5 3,572 $615,000 $172 1 day
12052 Brassie Bend Unit C 3 2 2,266 $365,000 $161 1 day
12657 Stone Valley Loop 2 2 1,854 $295,000 $159 2 days
12695 Stone Tower Loop 3 2 1,669 $387,783 $232 3 days
11164 Callaway Greens Dr 3 2 1,928 $539,900 $280 10 days
11881 Cypress Links Dr 3 3 2,602 $750,000 $288 7 days
11330 Lakeland Cir 3 2 1,571 $359,000 $228 14 days
12678 Fairington Way 3 2 2,054 $575,000 $279 10 days
13170 Parkline Dr 4 2 1,920 $449,900 $234 15 days
11142 Lakeland Cir 4 3 2,404 $475,000 $197 18 days
10760 Essex Square Blvd 3 3 2,445 $649,000 $265 17 days
12538 Westhaven Way 3 2.5 1,942 $245,000 $126 21 days
11908 Country Day Cir 3 2 1,864 $434,900 $233 25 days
12061 Summergate Cir Unit 204 2 2 956 $189,500 $198 26 days
12549 Stone Valley Loop 2 2 1,632 $285,000 $174 28 days
13261 Hampton Park Ct 3 2 1,592 $324,900 $204 29 days
12565 Stone Valley Loop 2 2 1,854 $299,900 $161 32 days
11571 Villa Grand Dr Unit 617 3 2 1,336 $225,000 $168 46 days
13060 Silver Sands Dr 4 2 2,136 $440,000 $205 34 days
12061 Brassie Cir Unit B102 3 2 1,674 $420,000 $250 35 days
12001 Santaluz Dr Unit 101 3 2 1,743 $425,000 $243 36 days
11237 Lakeland Cir 3 2 1,781 $428,900 $240 42 days
11227 Lakeland Cir 3 2 1,571 $390,000 $248 42 days
12070 Fairway Isles Dr 4 3 2,718 $624,900 $229 42 days
13031 Shoreside Ct 4 3 2,875 $435,000 $151 44 days
11176 Callaway Greens Dr 3 2 1,781 $469,000 $263 44 days
11620 Spoonbill Ln 3 2.5 2,153 $599,000 $278 46 days
12051 Champions Green Way Unit 313 2 2 1,056 $200,000 $189 49 days
11117 Lakeland Cir 4 4 2,854 $575,000 $201 48 days
12065 Summergate Cir Unit 203 2 2 978 $180,000 $184 57 days
11521 Villa Grand Unit 913 1 1 833 $149,000 $178 58 days
13388 Little Gem Cir 5 4 2,921 $569,000 $194 63 days
9512 Blue Stone Cir 2 2 1,712 $439,900 $256 63 days
12051 Santaluz Dr Unit 201 3 2 2,339 $399,000 $170 65 days
11082 Lakeland Cir 3 2 1,883 $429,000 $227 73 days
11570 Hampton Greens Dr 3 2.5 2,579 $799,000 $309 70 days
12131 Summergate Cir Unit 203 2 2 978 $199,900 $204 78 days
12445 Muddy Creek Ln 4 2.5 3,310 $449,000 $135 78 days
10100 Belcrest Blvd 3 3 2,644 $720,000 $272 84 days
11481 Bent Pine Dr 4 3 2,481 $489,900 $197 85 days
12090 Hidden Links Dr 4 3 2,274 $599,000 $263 87 days
12509 Gemstone Ct 4 3 2,230 $434,500 $194 92 days
12061 Santaluz Dr Unit 201 3 2 2,339 $399,000 $170 95 days
12020 Wedge Dr 3 2 1,936 $449,000 $231 123 days
12050 Santaluz Dr Unit 101 3 2 1,743 $392,900 $225 123 days
12050 Santaluz Dr Unit 202 3 2 2,339 $379,000 $162 123 days
10604 Essex Square Blvd 4 2.5 2,223 $455,000 $204 128 days
12871 Bay Timber Ct 4 2.5 2,508 $469,000 $187 165 days
12781 Meadow Pine Ln 4 3 2,383 $499,900 $209 138 days
12051 Brassie Cir Unit D202 3 2 2,266 $395,000 $174 141 days
Average: 3.1 2.3 2,018 $418,941 $208 101 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12130 Summergate Cir Unit 104 2 2 1,232 $219,800 $178 7 days
11740 Mahogany Run 3 2.5 2,606 $625,000 $239 14 days
12144 Ledgewood Cir 4 3.5 3,545 $509,000 $143 14 days
10238 Ashbrook Ct 3 2.5 2,250 $525,000 $233 17 days
12641 Eagle Pointe Cir 3 2 1,721 $299,999 $174 27 days
9663 Blue Stone Cir 3 2 2,315 $487,500 $210 29 days
11791 Lakeshire Ct 3 2 1,744 $474,905 $272 29 days
11914 Country Day Cir 4 2.5 3,079 $460,000 $149 30 days
10120 Belcrest Blvd 3 3.5 2,789 $799,000 $286 32 days
11713 Pine Timber Ln 5 3.5 3,200 $515,000 $160 60 days
13225 Hampton Park Ct 4 2.5 2,371 $449,999 $189 52 days
12926 Village Gate Ct 5 3 3,546 $539,000 $152 63 days
12780 Astor Pl 6 4.5 4,517 $899,000 $199 79 days
12081 Summergate Cir Unit 203 2 2 978 $140,000 $143 85 days
11204 Lakeland Cir 3 2 1,572 $332,500 $211 95 days
12142 Country Day Cir 4 3 2,332 $425,000 $182 126 days
12677 Astor Pl 3 2.5 2,312 $579,900 $250 133 days
12353 Crooked Creek Ln 4 2.5 3,036 $500,000 $164 144 days
12416 Muddy Creek Ln 6 4 3,485 $589,900 $169 151 days
12010 Rock Brook Run Unit 1702 3 2.5 1,220 $150,000 $122 158 days
12492 Green Stone Ct 4 3 2,903 $475,000 $163 161 days
12532 Stone Tower Loop 5 3 2,926 $574,900 $196 172 days
12181 Summergate Cir Unit 104 2 2 956 $139,000 $145 197 days
12748 Ivory Stone Loop 3 2 1,561 $362,500 $232 206 days
11520 Villa Grand Unit 1005 1 1 833 $105,000 $126 240 days
10860 Essex Square Blvd 3 3.5 2,736 $599,900 $219 378 days
10646 Essex Square Blvd 3 2 2,054 $399,999 $194 451 days
Average: 3.5 2.6 2,363 $450,992 $189 117 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12822 Ivory Stone Loop 4 2 1,760 $388,800 $368,000 $209 86 days 9/2/26
11810 Timbermarsh Ct 4 2.5 2,223 $499,900 $475,000 $213 135 days 8/31/26
12382 Country Day Cir 4 3.5 3,539 $624,900 $608,000 $171 43 days 8/28/26
11480 Villa Grand Unit 116 1 1 747 $139,000 $130,000 $174 51 days 8/28/26
12309 Country Day Cir 3 2 2,112 $485,000 $470,000 $222 79 days 8/28/26
10974 Callaway Greens Ct 2 2 1,526 $419,900 $390,000 $255 181 days 8/28/26
11771 Pinewood Lakes Dr 4 2.5 2,810 $460,000 $420,000 $149 343 days 8/28/26
13255 Highland Chase Pl 4 2.5 2,375 $399,900 $357,500 $150 436 days 8/28/26
13309 Little Gem Cir 5 3 2,908 $559,000 $559,000 $192 55 days 8/25/26
9543 Blue Stone Cir 2 2 1,692 $349,900 $330,000 $195 52 days 8/24/26
11690 Pinewood Lakes Dr 4 3 2,552 $551,000 $551,000 $215 35 days 8/20/26
13120 Parkline Dr 3 2 1,936 $399,000 $380,000 $196 77 days 8/18/26
12914 Stone Tower Loop 4 2.5 2,874 $499,900 $497,500 $173 96 days 8/17/26
12714 Astor Pl 3 3 2,899 $550,000 $545,000 $187 35 days 8/14/26
12171 Summergate Cir Unit 104 2 2 956 $140,000 $140,000 $146 91 days 8/14/26
11062 Lakeland Cir 4 2 2,136 $425,000 $415,000 $194 116 days 8/14/26
13446 Bristol Park Way 3 2 1,909 $339,500 $325,000 $170 163 days 8/14/26
11709 Mahogany Run 3 3 2,385 $575,000 $550,000 $230 65 days 8/13/26
12065 Summergate Cir Unit 202 2 2 978 $139,500 $134,500 $137 391 days 8/13/26
12874 Timber Ridge Dr 3 2 1,800 $364,900 $357,500 $198 66 days 8/10/26
10276 Templeton Ln 4 3 2,271 $614,900 $600,000 $264 61 days 8/7/26
12168 Country Day Cir 3 2 2,112 $429,000 $420,000 $198 183 days 8/7/26
12211 Eagle Pointe Cir 3 2 1,702 $330,000 $305,000 $179 323 days 8/7/26
11520 Villa Grand Unit 1021 1 1 747 $125,000 $123,000 $164 35 days 8/5/26
10259 Ashbrook Ct 3 2 2,041 $560,000 $540,000 $264 42 days 8/5/26
11141 Lakeland Cir 4 3 2,900 $519,000 $495,000 $170 49 days 8/5/26
10282 Templeton Ln 3 2 1,861 $449,900 $449,900 $241 96 days 8/5/26
12065 Summergate Cir Unit 101 2 2 956 $199,900 $195,000 $203 44 days 8/3/26
11138 Lakeland Cir 4 2 2,160 $460,000 $440,000 $203 56 days 8/3/26
11772 Mahogany Run 3 3 2,282 $500,000 $472,000 $206 176 days 8/3/26
12525 Fairmont Dr 4 3 2,462 $675,000 $640,000 $259 217 days 7/31/26
11175 Callaway Greens Dr 3 2 1,820 $490,000 $480,000 $263 52 days 7/30/26
11510 Villa Grand Unit 421 2 2 1,107 $145,000 $135,000 $121 97 days 7/27/26
12627 Kentwood Ave 3 2 1,798 $399,000 $390,500 $217 74 days 7/24/26
12411 Pebble Stone Ct 5 4 3,490 $605,000 $595,000 $170 134 days 7/23/26
11951 Champions Green Way Unit 401 3 2 1,317 $227,500 $220,000 $167 54 days 7/22/26
12517 Stone Valley Loop 2 2 1,632 $275,000 $267,500 $163 186 days 7/22/26
12882 Ivory Stone Loop 3 2 1,843 $349,000 $345,000 $187 63 days 7/20/26
11334 Lakeland Cir 3 2 1,571 $349,900 $330,000 $210 103 days 7/20/26
11086 Lakeland Cir 4 3 2,432 $469,900 $465,000 $191 36 days 7/17/26
12470 Woodtimber Ln 3 2 2,280 $500,000 $485,000 $212 286 days 7/15/26
10085 Avalon Lake Cir 3 3 2,644 $639,000 $600,000 $226 106 days 7/14/26
12855 Devonshire Lakes Cir 2 2 1,355 $313,000 $305,000 $225 94 days 7/13/26
13356 Highland Chase Pl 4 2.5 2,375 $496,900 $482,000 $202 224 days 7/13/26
12570 Walden Run Dr 3 2 2,130 $535,000 $495,000 $232 77 days 7/10/26
13404 Bristol Park Way 4 2 1,927 $475,000 $445,000 $230 56 days 7/9/26
12821 Eagle Pointe Cir 3 2 1,367 $299,000 $275,000 $201 98 days 7/9/26
12906 Pastures Way 6 3 3,302 $429,000 $429,000 $129 133 days 7/8/26
10093 Avalon Lake Cir 4 3 2,644 $675,000 $665,000 $251 125 days 7/2/26
12658 Gemstone Ct 6 2.5 3,712 $649,999 $615,000 $165 79 days 7/1/26
Average: 3.2 2.4 2,115 $440,340 $423,098 $199 125 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137