Sign up to stay up to date on the Pelican Bay, Naples, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6000 Pelican Bay Blvd Unit 904 2 2 1,600 $749,000 $468 6 days
7225 Pelican Bay Blvd Unit 302 2 3 1,818 $1,349,000 $742 5 days
6710 Pelican Bay Blvd Unit 422 2 2 1,612 $835,000 $517 12 days
200 L Ambiance Cir Unit 104 3 2 1,726 $899,000 $520 10 days
7117 Pelican Bay Blvd Unit 1905 4 4 3,100 $3,395,000 $1,095 13 days
7671 Pebble Creek Cir Unit 105 3 2 1,379 $1,299,000 $941 13 days
6869 Grenadier Blvd Unit 1001 5 4.5 5,213 $12,200,000 $2,340 13 days
8365 Excalibur Cir Unit K6 2 2 1,270 $559,900 $440 15 days
7515 Pelican Bay Blvd Unit 10D 4 3 2,500 $2,375,000 $950 17 days
8787 Bay Colony Dr Unit 302 4 4.5 4,160 $4,800,000 $1,153 18 days
788 Willowbrook Dr Unit 502 2 2 1,671 $675,000 $403 19 days
7515 Pelican Bay Blvd Unit 5C 3 2.5 2,153 $2,350,000 $1,091 21 days
695 Ardmore Ln 5 5 4,847 $4,795,000 $989 24 days
6300 Pelican Bay Blvd Unit 103 2 2.5 1,607 $1,250,000 $777 25 days
6820 Pelican Bay Blvd Unit 133 3 2 2,291 $1,295,000 $565 29 days
627 Serendipity Dr Unit 627 2 2 1,217 $545,000 $447 34 days
7425 Pelican Bay Blvd Unit 206 2 3 2,555 $2,995,000 $1,172 44 days
853 Tanbark Dr Unit 105 2 2 1,203 $579,000 $481 40 days
6361 Pelican Bay Blvd Unit 503 2 2 1,330 $789,000 $593 38 days
6991 Greentree Dr 4 5 4,200 $5,900,000 $1,404 39 days
6075 Pelican Bay Blvd Unit PHC 3 3.5 2,187 $2,595,000 $1,186 39 days
841 Tanbark Dr Unit 202 2 2 1,203 $660,000 $548 40 days
7117 Pelican Bay Blvd Unit 507 3 3 2,000 $1,949,000 $974 40 days
6075 Pelican Bay Blvd Unit 204 2 2.5 1,741 $850,000 $488 47 days
7117 Pelican Bay Blvd Unit 16 4 4.5 4,200 $5,650,000 $1,345 52 days
8111 Bay Colony Dr Unit 1904 3 3.5 2,626 $4,583,000 $1,745 64 days
808 Whimbrel Ct N/A N/A N/A $3,799,000 Unknown 54 days
5555 Heron Point Dr Unit 902 2 3 2,335 $1,149,000 $492 54 days
803 Shadow Lake Ln 4 4.5 4,607 $6,495,000 $1,409 56 days
6361 Pelican Bay Blvd Unit 202 2 2 1,330 $735,000 $552 58 days
6549 Marissa Loop Unit 23 2 2 1,305 $800,000 $613 62 days
7225 Pelican Bay Blvd Unit 203 3 3 2,240 $1,325,000 $591 75 days
6075 Pelican Bay Blvd Unit 506 3 3 2,333 $1,249,900 $535 63 days
5954 Pelican Bay Blvd Unit 235 3 2 1,981 $890,000 $449 70 days
6001 Pelican Bay Blvd Unit 204 2 2.5 1,931 $749,000 $387 76 days
6350 Pelican Bay Blvd Unit 102B 2 2.5 1,607 $849,900 $528 69 days
6080 Pelican Bay Blvd Unit 205A 2 2 1,351 $899,000 $665 70 days
8990 Bay Colony Dr Unit 403 3 3 2,610 $2,495,000 $955 70 days
6001 Pelican Bay Blvd Unit 802 3 3 2,583 $1,695,000 $656 74 days
7008 Pelican Bay Blvd Unit H501 3 2 1,863 $1,299,000 $697 76 days
823 Tanbark Dr Unit 103 2 2 1,203 $589,000 $489 83 days
710 Shadow Lake Ln 3 3.5 3,161 $3,600,000 $1,138 94 days
312 Carlton Pl Unit 29 3 3.5 2,815 $2,175,000 $772 109 days
5817 Glencove Dr Unit 402 2 2 1,656 $630,000 $380 103 days
6001 Pelican Bay Blvd Unit 1606 3 3 2,584 $1,749,000 $676 102 days
6897 Grenadier Blvd Unit 1001 5 4.5 5,280 $13,499,000 $2,556 102 days
8473 Bay Colony Dr Unit 1401 3 3.5 3,230 $5,750,000 $1,780 107 days
6360 Pelican Bay Blvd Unit C105 2 2.5 1,607 $1,180,000 $734 108 days
5801 Glencove Dr Unit 503 2 2 1,521 $695,000 $456 108 days
8665 Bay Colony Dr Unit 1202 3 3 2,870 $9,850,000 $3,432 110 days
Average: 2.8 2.9 2,544 $3,270,069 $983 183 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5501 Heron Point Dr Unit 503 2 2 1,275 $990,000 $776 12 days
8405 Excalibur Cir Unit D9 3 2.5 1,795 $900,000 $501 37 days
6500 Valen Way Unit 203 2 2 1,836 $729,000 $397 29 days
8440 Abbington Cir Unit D25 2 2.5 2,160 $1,595,000 $738 32 days
831 Sailaway Ln Unit 202 3 2 1,863 $1,350,000 $724 45 days
7100 Barrington Cir Unit 101 3 2.5 1,521 $795,000 $522 39 days
6361 Pelican Bay Blvd Unit 402 2 2 1,456 $795,000 $546 45 days
7686 Pebble Creek Cir Unit 301 2 2 1,526 $989,000 $648 73 days
8471 Abbington Cir Unit 1111 3 2 1,863 $1,169,000 $627 77 days
7060 Verde Way 3 3.5 2,541 $3,700,000 $1,456 79 days
7056 Pelican Bay Blvd Unit B201 3 2 2,246 $1,150,000 $512 84 days
6001 Pelican Bay Blvd Unit 201 3 3 2,583 $995,000 $385 97 days
6585 Nicholas Blvd Unit 902 2 2 1,473 $1,250,000 $848 109 days
8365 Excalibur Cir Unit K4 2 2 1,382 $675,000 $488 112 days
7071 Pelican Bay Blvd Unit V8 3 3 2,600 $1,999,950 $769 122 days
645 Via Mezner Unit 804 3 3 2,680 $1,500,000 $559 132 days
7117 Pelican Bay Blvd Unit 701 3 3 2,500 $2,700,000 $1,080 142 days
8930 Bay Colony Dr Unit 703 3 3 2,600 $3,295,000 $1,267 150 days
8930 Bay Colony Dr Unit 902 3 3 2,600 $2,995,000 $1,151 157 days
7225 Pelican Bay Blvd Unit 1101 2 2.5 2,018 $1,695,000 $839 158 days
5899 Chanteclair Dr Unit 211 2 2 1,361 $599,000 $440 161 days
717 Pine Creek Ln 4 3.5 2,713 $2,290,000 $844 177 days
871 Tanbark Dr Unit 101 3 2 1,340 $670,000 $500 175 days
8171 Bay Colony Dr Unit 403 3 3 2,604 $3,700,000 $1,420 186 days
6770 Pelican Bay Blvd Unit 222 2 2 2,311 $919,900 $398 200 days
750 Bentwater Cir Unit 203 3 2 1,703 $1,175,000 $689 203 days
6802 Pelican Bay Blvd Unit 1002 3 3 2,583 $2,150,000 $832 222 days
6849 Grenadier Blvd Unit 1803 2 2 1,559 $1,295,000 $830 229 days
708 Nathan Hale Dr 3 3.5 4,517 $4,950,000 $1,095 234 days
6955 Verde Way 6 6.5 8,767 $6,995,000 $797 245 days
8111 Bay Colony Dr Unit 1102 2 2.5 2,125 $3,050,000 $1,435 248 days
6897 Grenadier Blvd Unit 1202 3 3.5 4,013 $7,995,000 $1,992 265 days
5555 Heron Point Dr Unit 2101 2 3 2,454 $1,800,000 $733 283 days
6300 Pelican Bay Blvd Unit A303 2 2.5 1,607 $750,000 $466 526 days
Average: 2.7 2.7 2,358 $2,047,230 $803 150 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8448 Abbington Cir Unit 1511 3 2.5 2,017 $1,095,000 $1,095,000 $542 125 days 7/23/26
776 Willowbrook Dr Unit 808 3 2 1,910 $850,000 $825,000 $431 66 days 7/22/26
716 Pitch Apple Ln 3 3.5 2,700 $2,599,999 $2,350,000 $870 598 days 7/22/26
6619 Trident Way 3 2.5 2,271 $2,100,000 $2,050,000 $902 50 days 7/20/26
6760 Pelican Bay Blvd Unit 332 2 2 1,496 $575,000 $550,000 $367 191 days 7/20/26
7897 Cocobay Dr 2 3.5 2,695 $2,750,000 $2,500,000 $927 47 days 7/16/26
6361 Pelican Bay Blvd Unit 702 2 2 1,456 $975,000 $925,000 $635 103 days 7/15/26
600 Via Mezner Unit 1502 2 3 2,443 $1,299,000 $1,087,500 $445 506 days 7/15/26
7091 Verde Way 3 3.5 3,638 $3,195,000 $2,810,000 $772 548 days 7/15/26
6020 Pelican Bay Blvd Unit E302 2 2 1,994 $825,000 $780,000 $391 172 days 7/14/26
775 Bentwater Cir Unit 204 3 2.5 1,977 $1,350,000 $1,188,000 $600 48 days 7/9/26
7049 Barrington Cir Unit 101 3 2 1,527 $675,000 $636,500 $416 128 days 7/9/26
6573 Marissa Loop Unit 303 2 2 1,341 $625,000 $590,000 $439 185 days 7/9/26
8473 Bay Colony Dr Unit 304 3 4.5 3,325 $4,950,000 $4,350,000 $1,308 650 days 7/7/26
7018 Greentree Dr 3 2.5 3,553 $2,495,000 $2,250,000 $633 69 days 7/6/26
8171 Bay Colony Dr Unit 801 3 4.5 3,274 $6,400,000 $6,250,000 $1,908 48 days 7/2/26
811 Pitch Apple Ln 4 3.5 2,743 $2,395,000 $2,050,000 $747 117 days 7/2/26
6549 Marissa Loop Unit 21 3 2 1,511 $969,000 $925,000 $612 61 days 7/1/26
820 Bentwater Cir Unit 202 2 2 1,862 $1,150,000 $1,100,000 $590 228 days 7/1/26
7575 Pelican Bay Blvd Unit 1703 3 3.5 3,045 $3,900,000 $3,800,000 $1,247 55 days 6/30/26
7041 Pelican Bay Blvd Unit V1 2 3 2,738 $2,095,000 $1,925,000 $703 217 days 6/30/26
7425 Pelican Bay Blvd Unit 501 2 3 2,555 $3,149,000 $2,900,000 $1,135 512 days 6/30/26
832 Tanbark Dr Unit 105 2 2 1,314 $670,000 $645,000 $490 38 days 6/29/26
6001 Pelican Bay Blvd Unit Penthouse E 3 3 3,133 $1,899,000 $1,825,000 $582 182 days 6/29/26
805 Bentwater Cir Unit 101 3 2.5 1,977 $1,440,000 $1,360,000 $687 224 days 6/22/26
7671 Pebble Creek Cir Unit 101 3 3 1,813 $1,180,000 $1,100,000 $606 227 days 6/22/26
7087 Barrington Cir Unit 102 3 2 1,634 $865,000 $850,000 $520 48 days 6/18/26
760 Bentwater Se Cir Unit 101 3 2.5 1,831 $995,000 $950,000 $518 47 days 6/18/26
6734 Pelican Bay Blvd Unit 61 3 4 3,186 $2,625,000 $2,550,000 $800 164 days 6/18/26
6549 Marissa Loop Unit 26 3 2 1,813 $925,000 $870,000 $479 61 days 6/16/26
565 Tierra Mar Ln Unit 33 2 2 1,900 $1,697,000 $1,697,000 $893 68 days 6/16/26
7074 Barrington Cir Unit 202 2 2 1,663 $799,000 $760,000 $457 74 days 6/15/26
100 Glenview Pl Unit 202 1 1 1,006 $199,000 $199,000 $197 81 days 6/15/26
7687 Pebble Creek Cir Unit 405 3 2 1,379 $1,295,000 $1,200,000 $870 104 days 6/15/26
820 Bentwater Cir Unit 101 3 2.5 1,964 $1,349,000 $1,050,000 $534 80 days 6/12/26
8420 Excalibur Cir Unit R7 2 2 1,274 $599,000 $589,000 $462 55 days 6/11/26
589 Serendipity Dr Unit 589 2 2 1,300 $599,000 $580,000 $446 44 days 6/10/26
710 Bentwater Cir Unit 204 3 2.5 1,831 $1,799,000 $1,650,000 $901 57 days 6/10/26
544 Tierra Mar E Ln Unit 12 2 2 1,890 $1,850,000 $1,750,000 $925 154 days 6/10/26
6350 Pelican Bay Blvd Unit B-105 2 2.5 1,607 $799,000 $720,000 $448 219 days 6/10/26
853 Tanbark Dr Unit 103 2 2 1,203 $625,000 $555,000 $461 484 days 6/9/26
6975 Greentree Dr 4 4 4,199 $4,650,000 $4,500,000 $1,071 133 days 6/8/26
539 Bay Villas Ln 2 2 1,545 $1,549,000 $1,549,000 $1,002 43 days 6/5/26
8930 Bay Colony Dr Unit 1404 3 3 2,900 $3,895,000 $3,750,000 $1,293 100 days 6/5/26
600 L Ambiance Cir Unit 203 3 2 1,693 $749,000 $710,000 $419 150 days 6/5/26
7654 Pebble Creek Cir Unit 5-301 2 2 1,526 $974,900 $937,500 $614 139 days 6/3/26
667 Bridgeway Ln 3 3 2,012 $1,590,000 $1,590,000 $790 143 days 6/3/26
7425 Pelican Bay Blvd Unit 1004 2 2.5 2,194 $2,800,000 $2,800,000 $1,276 0 days 6/2/26
815 Bentwater Cir Unit 101 3 2.5 1,831 $1,699,000 $1,500,000 $819 229 days 6/2/26
5950 Pelican Bay Blvd Unit 125 3 2 2,001 $925,000 $875,000 $437 138 days 6/1/26
Average: 2.7 2.7 2,356 $2,303,817 $2,147,484 $826 156 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206