Sign up to stay up to date on the Pelican Landing, Bonita Springs, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4751 Via Del Corso Ln Unit 202 3 3.5 2,961 $1,200,000 $405 3 days
3560 Heron Cove Ct 4 3 2,185 $649,900 $297 3 days
24001 Via Castella Dr Unit 3402 3 2.5 2,372 $949,999 $400 3 days
24031 Via Castella Dr Unit 1303 3 2.5 2,382 $1,099,999 $461 4 days
23850 Via Italia Cir Unit 603 3 3 2,085 $869,000 $416 11 days
24330 Sandpiper Isle Way Unit 203 3 3 2,276 $599,900 $263 7 days
3431 Pointe Creek Ct Unit 302 3 2 1,410 $349,000 $247 10 days
25220 Pelican Creek Cir Unit 102 2 2 1,406 $429,900 $305 13 days
24632 Ivory Cane Dr Unit 203 3 2.5 2,093 $589,000 $281 18 days
3490 Wild Indigo Ln 4 3 2,628 $889,000 $338 18 days
4810 Pelican Colony Unit 404 3 3.5 3,075 $2,195,000 $713 20 days
4810 Pelican Colony Unit 403 3 3.5 3,280 $2,525,000 $769 20 days
4810 Pelican Colony Unit 903 3 3.5 3,280 $3,050,000 $929 20 days
5051 Pelican Colony Blvd Unit 1002 3 3.5 3,510 $1,995,000 $568 36 days
24001 Via Castella Dr Unit 3202 3 2.5 2,373 $649,000 $273 26 days
4875 Pelican Colony Blvd Unit 1801 3 3.5 3,240 $1,650,000 $509 25 days
24655 Canary Island Ct Unit 202 2 2 2,039 $499,900 $245 26 days
24833 Lakemont Cove Ln Unit 202 3 2 1,658 $495,000 $298 26 days
24421 Woodsage Dr 4 3.5 3,355 $1,995,000 $594 73 days
24330 Sandpiper Isle Way Unit 101 3 3.5 2,485 $649,900 $261 56 days
5051 Pelican Colony Blvd Unit 903 3 3.5 3,510 $1,895,000 $539 41 days
24041 Tuscany Ct 4 4.5 5,406 $4,499,000 $832 41 days
4560 Colony Villas Dr Unit 1701 3 2.5 2,117 $1,150,000 $543 42 days
24401 Terzetto Ln Unit 101 3 2.5 2,117 $1,085,000 $512 42 days
24371 Sandpiper Isle Way Unit 302 2 2 1,807 $629,000 $348 43 days
25090 Ballycastle Ct Unit 202 3 2 2,000 $549,900 $274 42 days
4570 Colony Villas Dr Unit 3 3 2.5 2,656 $1,495,000 $562 48 days
23810 Tuscany Way 4 5.5 5,414 $2,995,000 $553 54 days
25276 Pelican Creek Cir Unit 102 3 2 1,809 $479,000 $264 71 days
24001 Via Castella Dr Unit 3403 3 2.5 2,373 $800,000 $337 56 days
24973 Bay Cedar Dr 3 2 1,851 $749,000 $404 61 days
4800 Pelican Colony Blvd Unit 1003 3 3.5 3,315 $2,499,000 $753 64 days
25051 Banbridge Ct Unit 103 2 2 1,905 $477,000 $250 75 days
24480 Reserve Ct Unit 103 3 2 1,657 $487,000 $293 81 days
3463 Marbella Ct 3 3 2,078 $800,000 $384 88 days
25204 Pelican Creek Cir Unit 101 3 2 1,607 $479,999 $298 90 days
4110 Sawgrass Point Dr Unit 104 3 2 1,552 $350,000 $225 106 days
23650 Via Veneto W Blvd Unit 802 2 2.5 1,997 $724,900 $362 123 days
3625 Olde Cottage Ln 3 3 2,366 $1,195,000 $505 125 days
25050 Ballycastle Ct Unit 101 3 2 1,808 $499,900 $276 126 days
24720 Bay Bean Ct 4 2.5 2,734 $1,499,900 $548 125 days
24736 Lakemont Cove Ln Unit 201 3 2 1,633 $479,900 $293 159 days
25216 Pelican Creek Cir Unit 201 3 2 1,960 $520,000 $265 180 days
25051 Ballycastle Ct Unit 102 2 2 1,703 $519,000 $304 182 days
3500 Ballybridge Cir Unit 202 3 2 2,170 $555,000 $255 187 days
24000 Tuscany Ct 4 4.5 5,377 $5,950,000 $1,106 216 days
25151 Sandpiper Greens Ct Unit 102 3 3 1,890 $565,000 $298 217 days
4810 Pelican Colony Blvd Unit 704 3 3.5 3,075 $2,499,000 $812 228 days
4810 Pelican Colony Blvd Unit 303 3 3.5 3,280 $2,600,000 $792 236 days
4810 Pelican Colony Blvd Unit 801 4 4.5 3,890 $3,700,000 $951 237 days
Average: 3.0 2.9 2,645 $1,471,731 $492 116 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24797 Hollybrier Ln 3 3 2,471 $849,000 $343 12 days
24833 Lakemont Cove Ln Unit 204 3 2 1,815 $525,000 $289 27 days
3640 Lakemont Dr 4 3.5 3,180 $1,370,000 $430 27 days
24610 Ivory Cane Dr Unit 103 3 3 1,825 $649,999 $356 48 days
24619 Ivory Cane Dr Unit 202 3 3 2,100 $548,000 $260 111 days
24011 Via Castella Dr Unit 2102 3 2.5 2,373 $549,000 $231 439 days
Average: 3.2 2.8 2,294 $748,499 $318 111 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3461 Pointe Creek Ct Unit 106 3 2 1,650 $339,900 $325,000 $196 48 days 10/27/26
25051 Ballycastle Ct Unit 201 3 2 2,184 $500,000 $500,000 $228 304 days 10/23/26
25203 Pelican Creek Cir Unit 102 2 2 1,458 $364,000 $355,000 $243 359 days 10/20/26
4810 Pelican Colony Blvd Unit 804 3 3.5 3,075 $2,499,000 $2,400,000 $780 218 days 10/16/26
23540 Via Veneto Blvd Unit 2204 3 3 1,910 $999,000 $927,500 $485 260 days 10/15/26
23540 Via Veneto Blvd Unit 602 3 2.5 1,910 $625,000 $570,000 $298 267 days 10/14/26
25111 Pennyroyal Dr 4 3 3,316 $1,657,500 $1,527,100 $460 41 days 10/13/26
4875 Pelican Colony Blvd Unit 1003 3 3 2,910 $1,075,000 $970,000 $333 267 days 10/9/26
25060 Bay Cedar Dr 3 2 1,483 $449,000 $425,000 $286 69 days 10/1/26
24001 Via Castella Dr Unit 3201 3 3.5 2,665 $1,125,000 $1,125,000 $422 0 days 9/30/26
24460 Reserve Ct Unit 202 3 2 2,244 $425,000 $350,000 $155 553 days 9/25/26
24812 Hollybrier Ln 3 2 2,073 $869,000 $807,000 $389 142 days 9/2/26
4520 Colony Villas Dr Unit 2102 3 2.5 2,656 $1,350,000 $1,350,000 $508 0 days 8/31/26
24619 Ivory Cane Dr Unit 203 3 3 2,093 $619,000 $575,000 $274 177 days 8/31/26
25380 Galashields Cir 2 2 1,988 $499,000 $442,500 $222 155 days 8/21/26
4701 Via Del Corso Ln Unit 301 3 3.5 2,961 $1,399,000 $1,325,000 $447 281 days 8/14/26
4171 Sawgrass Point Dr Unit 202 2 2 1,319 $355,000 $341,000 $258 269 days 8/10/26
4741 Via Del Corso Ln Unit 202 3 3.5 2,995 $1,199,000 $1,075,000 $358 20 days 8/6/26
4875 Pelican Colony Blvd Unit 1502 3 3 2,910 $1,149,000 $1,050,000 $360 72 days 8/6/26
3431 Marbella Ct 3 3 2,073 $625,000 $550,000 $265 210 days 8/5/26
24797 Lakemont Cove Ln Unit 202 3 2 1,555 $307,500 $276,500 $177 437 days 8/3/26
3620 Sanctuary Lakes Dr 4 3 3,420 $1,749,000 $1,600,000 $467 133 days 7/31/26
4500 Colony Villas Dr Unit 3 3 2.5 2,733 $1,425,000 $1,350,000 $493 212 days 7/31/26
4800 Pelican Colony Blvd Unit 703 3 3.5 3,315 $2,400,000 $2,250,000 $678 276 days 7/30/26
25161 Sandpiper Greens Ct Unit 102 3 2 1,651 $350,000 $340,000 $205 202 days 7/24/26
25061 Bay Cedar Dr 3 2 1,838 $769,900 $755,000 $410 48 days 7/21/26
23650 Via Veneto Blvd Unit 604 3 3 2,342 $899,000 $825,000 $352 292 days 7/20/26
3980 Lakemont Dr 3 3 2,918 $1,431,000 $1,431,000 $490 54 days 7/13/26
24741 Bay Bean Ct 4 3 2,678 $898,800 $890,000 $332 127 days 7/13/26
4160 Sawgrass Point Unit 103 2 2 1,319 $365,000 $325,000 $246 174 days 7/7/26
3471 Pointe Creek Ct Unit 206 3 2 1,650 $315,000 $300,000 $181 125 days 6/30/26
4181 Sawgrass Point Dr Unit 201 3 2 1,445 $355,000 $350,000 $242 119 days 6/29/26
3471 Pointe Creek Ct Unit 201 3 2 1,650 $331,000 $320,000 $193 241 days 6/26/26
4875 Pelican Colony Blvd Unit 1704 3 3.5 3,295 $1,849,000 $1,700,000 $515 82 days 6/18/26
4141 Sawgrass Point Dr Unit 201 3 2 1,552 $399,900 $375,000 $241 105 days 6/10/26
3530 Pine Fern Ln 4 4 4,178 $2,499,000 $2,200,000 $526 208 days 6/10/26
25032 Ridge Oak Dr 3 3 2,966 $1,675,000 $1,675,000 $564 0 days 6/1/26
25411 Alicante Dr 3 3 2,073 $625,000 $605,000 $291 90 days 6/1/26
24792 Hollybrier Ln 3 2 1,992 $869,000 $835,000 $419 105 days 6/1/26
4800 Pelican Colony Blvd Unit 202 3 3.5 3,315 $1,779,000 $1,752,000 $528 234 days 6/1/26
4875 Pelican Colony Blvd Unit 1002 3 3 2,910 $1,049,000 $950,000 $326 193 days 5/29/26
25240 Bay Cedar Dr 3 2 1,990 $595,000 $525,000 $263 83 days 5/28/26
5051 Pelican Colony Blvd Unit 303 3 3.5 3,510 $1,350,000 $1,245,000 $354 210 days 5/28/26
3441 Lakemont Dr 3 3.5 2,696 $1,115,000 $1,050,000 $389 51 days 5/21/26
4781 Via Del Corso Ln Unit 301 3 3.5 2,995 $1,395,000 $1,350,000 $450 43 days 5/20/26
4441 Blue Sage Ct 3 3.5 4,031 $1,775,000 $1,525,000 $378 116 days 5/18/26
4810 Pelican Colony Blvd Unit 504 3 3.5 3,075 $2,280,000 $2,020,000 $656 76 days 5/14/26
25390 Galashields Cir 3 2 2,009 $589,900 $525,000 $261 96 days 5/13/26
4875 Pelican Colony Blvd Unit 604 3 4 3,295 $1,349,000 $1,279,000 $388 129 days 5/11/26
4161 Sawgrass Point Dr Unit 104 3 2 1,445 $410,000 $380,000 $262 210 days 5/11/26
Average: 3.0 2.9 2,517 $1,173,750 $1,102,650 $391 166 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67

How much is your home worth?

...get instant property value now!