Sign up to stay up to date on the Pine Ridge, Naples, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Emerald Woods Dr Unit M3 1 1 809 $330,000 $407 3 days
728 Carica Rd 4 5.5 5,092 $6,250,000 $1,227 7 days
44xx Pine Ridge Road N/A N/A N/A $879,000 Unknown 15 days
179 Mahogany Dr 4 4.5 4,338 $5,495,000 $1,266 19 days
107 Myrtle Rd 5 5.5 7,800 $10,995,000 $1,409 24 days
799 Cassena Rd 5 7.5 6,787 $11,195,000 $1,649 23 days
29 Caribbean Rd 4 3 2,421 $2,999,000 $1,238 26 days
664 Hickory Rd 5 5 4,332 $4,695,000 $1,083 42 days
500 Ridge Dr 6 7.5 6,459 $9,995,000 $1,547 63 days
910 Vanderbilt Beach Rd Unit 315 2 2 1,386 $339,000 $244 67 days
910 Vanderbilt Beach Rd Unit 317W 2 2 1,450 $335,000 $231 87 days
70 Emerald Woods Dr Unit K8 2 2 1,360 $369,000 $271 93 days
55 Emerald Woods Dr Unit C3 1 1 809 $295,000 $364 95 days
77 Emerald Woods Dr Unit I6 2 2 1,037 $360,000 $347 95 days
12 Banyan Rd 5 5.5 4,588 $6,649,000 $1,449 96 days
6656 Trail Blvd 3 3 3,039 $3,195,000 $1,051 110 days
465 Gordonia Rd 6 7.5 7,733 $14,800,000 $1,913 116 days
6616 Trail Blvd 5 6.5 9,073 $14,995,000 $1,652 132 days
117 West St 6 7.5 9,375 $13,995,000 $1,492 140 days
122 Caribbean Rd 5 6.5 6,565 $11,290,000 $1,719 143 days
601 Carica Rd 5 6.5 6,874 $11,795,000 $1,715 166 days
910 Vanderbilt Beach Rd Unit 325W 3 2 1,385 $349,000 $251 167 days
154 Cajeput Dr 5 5 6,000 $7,295,000 $1,215 182 days
65 Mahogany Dr 5 4.5 5,856 $4,250,000 $725 229 days
624 Ridge Dr 4 4 3,300 $3,995,000 $1,210 222 days
683 Hickory Rd 6 7.5 8,175 $7,495,000 $916 226 days
142 Eugenia Dr 6 7.5 7,331 $13,750,000 $1,875 273 days
50 Mahogany Dr 5 6.5 6,703 $11,295,000 $1,685 265 days
910 Vanderbilt Beach Rd Unit 416E 3 2 1,385 $360,000 $259 297 days
175 Center St 6 8.5 7,195 $9,500,000 $1,320 311 days
112 Hickory Rd 4 5 4,692 $6,495,000 $1,384 333 days
172 Hickory Rd N/A N/A N/A $3,300,000 Unknown 341 days
208 Hickory Rd 5 6.5 7,281 $11,995,000 $1,647 349 days
55 Emerald Woods Dr Unit C4 1 1 993 $250,000 $251 515 days
Average: 4.1 4.7 4,738 $6,222,911 $1,094 155 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 West St 3 3.5 3,261 $3,295,000 $1,010 70 days
151 Caribbean Rd 5 6.5 8,040 $15,000,000 $1,865 148 days
6574 Trail Blvd 4 3 2,690 $1,999,000 $743 149 days
71 Emerald Woods Dr Unit F2 2 2.5 1,350 $270,000 $200 166 days
707 Hickory Rd 5 6.5 7,348 $5,495,000 $747 255 days
882 Cassena Rd 4 6 6,924 $6,995,000 $1,010 298 days
461 Carica Rd 3 4.5 4,578 $3,100,000 $677 856 days
Average: 3.7 4.6 4,884 $5,164,857 $893 278 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
644 Hickory Rd N/A N/A N/A $3,750,000 $3,445,000 Unknown 190 days 7/9/26
36 Cajeput Dr 6 5 4,388 $3,750,000 $3,270,000 $745 228 days 7/7/26
157 Center St N/A N/A N/A $3,999,995 $3,800,000 Unknown 70 days 6/30/26
1261 Pine Ridge Rd 4 3 2,399 $1,590,000 $1,300,000 $541 177 days 6/25/26
186 North St 5 7.5 7,766 $9,950,000 $9,500,000 $1,223 131 days 6/24/26
10 Caribbean Rd 5 5 5,020 $3,995,000 $3,250,000 $647 19 days 6/8/26
88 Eugenia Dr 4 5.5 5,448 $5,695,000 $5,450,000 $1,000 73 days 5/29/26
506 Ridge Dr 5 3.5 4,102 $4,795,000 $4,350,000 $1,060 103 days 5/5/26
171 North St 5 5 5,104 $6,995,000 $5,675,000 $1,111 655 days 4/22/26
561 Ridge Dr 3 2 2,400 $3,395,000 $3,200,000 $1,333 58 days 4/16/26
607 Myrtle Rd 4 5.5 4,834 $6,495,000 $6,150,000 $1,272 168 days 4/6/26
120 East Ave N/A N/A N/A $3,600,000 $3,300,000 Unknown 901 days 4/1/26
50 Emerald Woods Dr Unit A2 2 2 1,360 $325,000 $305,000 $224 72 days 3/20/26
830 Cassena Rd 5 7.5 6,552 $8,250,000 $7,600,000 $1,159 160 days 3/17/26
820 Cassena Rd N/A N/A N/A $4,400,000 $4,400,000 Unknown 21 days 2/23/26
Average: 4.4 4.7 4,488 $4,732,333 $4,333,000 $938 201 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15