Sign up to stay up to date on the Saltleaf On Estero Bay, Bonita Springs, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Seagrass Blvd Unit 1106 4 4.5 3,885 $8,245,000 $2,122 4 days
5100 Seagrass Blvd Unit 1905 2 3 2,628 $5,500,000 $2,092 4 days
5100 Seagrass Blvd Unit 203 3 3.5 3,610 $4,625,000 $1,281 4 days
5100 Seagrass Blvd Unit M06 4 4.5 3,885 $6,415,000 $1,651 4 days
5100 Seagrass Way Unit 806 4 4.5 3,885 $7,795,000 $2,006 5 days
5200 Seagrass Blvd Unit 505 2 3 2,628 $3,870,000 $1,472 6 days
5200 Seagrass Blvd Unit 1904 3 3.5 3,610 $5,910,000 $1,637 6 days
5200 Seagrass Way Unit 1901 4 4.5 3,885 $7,525,000 $1,936 9 days
5200 Seagrass Blvd Unit 2002 2 3 2,628 $6,005,000 $2,285 9 days
5100 Seagrass Blvd Unit 202 2 2.5 2,628 $3,998,000 $1,521 26 days
5200 Seagrass Blvd Unit 304 3 3.5 3,610 $4,110,000 $1,138 33 days
5200 Seagrass Blvd Unit 1001 4 4.5 3,885 $5,930,000 $1,526 33 days
5200 Seagrass Blvd Unit 403 3 3.5 3,610 $4,125,000 $1,142 47 days
5100 Seagrass Blvd Unit 302 2 3 2,628 $3,845,000 $1,463 47 days
5100 Seagrass Blvd Unit 503 3 3.5 3,610 $5,150,000 $1,426 66 days
5100 Seagrass Blvd #105 Blvd 2 3 2,628 $4,995,000 $1,900 181 days
Average: 2.9 3.6 3,327 $5,502,687 $1,662 30 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 Seagrass Blvd Unit 401 4 4.5 3,885 $5,050,000 $1,299 33 days
5200 Seagrass Blvd Unit 1506 4 4.5 3,885 $8,845,000 $2,276 298 days
5200 Seagrass Blvd Unit 1104 3 3.5 3,610 $4,780,000 $1,324 298 days
5200 Seagrass Blvd Unit PH-20 4 4.5 6,250 $15,905,000 $2,544 682 days
5200 Seagrass Blvd Unit 306-N 4 4.5 3,885 $6,580,000 $1,693 682 days
5200 Seagrass Blvd Unit 705-N 2 3 2,628 $3,945,000 $1,501 682 days
5200 Seagrass Blvd Unit 605-N 2 3 2,628 $3,840,000 $1,461 836 days
Average: 3.3 3.9 3,824 $6,992,142 $1,728 502 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5100 Seagrass Blvd Unit 2101 4 4.5 3,885 $8,470,000 $8,470,000 $2,180 1037 days 7/9/26
5100 Seagrass Blvd Unit PH-1 4 4.5 6,250 $15,235,000 $13,636,540 $2,181 817 days 7/8/26
5100 Seagrass Way Unit 706 4 4.5 3,885 $7,675,000 $7,675,000 $1,975 30 days 6/18/26
5100 Coconut Rd Unit 704 3 3.5 3,610 $3,575,000 $3,575,000 $990 1582 days 6/2/26
5000 Coconut Rd Unit 202 2 3 2,628 $2,805,000 $2,805,000 $1,067 1568 days 5/19/26
5000 Coconut Rd Unit 1804 3 3.5 3,610 $4,505,000 $4,505,000 $1,247 1556 days 5/7/26
5000 Coconut Rd Unit 1606 4 4.5 3,885 $6,900,000 $6,900,000 $1,776 1120 days 5/6/26
5000 Coconut Rd Unit 206 4 4.5 3,885 $5,345,000 $5,345,000 $1,375 968 days 5/1/26
5000 Coconut Rd Unit 1603 3 3.5 3,610 $4,760,000 $4,760,000 $1,318 1031 days 5/1/26
5000 Coconut Rd Unit 1501 4 4.5 3,885 $5,195,000 $5,195,000 $1,337 1114 days 4/30/26
5000 Coconut Rd Unit 1706 4 4.5 3,885 $6,710,000 $6,710,000 $1,727 1546 days 4/27/26
5000 Coconut Rd Unit 2001 4 4.5 3,885 $7,560,000 $7,560,000 $1,945 1024 days 4/24/26
5000 Coconut Rd Unit 303 3 3.5 3,610 $3,555,000 $3,555,000 $984 1024 days 4/24/26
Average: 3.5 4.1 3,885 $6,330,000 $6,207,041 $1,546 1109 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13