Sign up to stay up to date on the Treviso Bay, Naples, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9492 Casoria Ct Unit 43101 3 2 1,883 $780,000 $414 3 days
9830 Giaveno Cir Unit 1612 2 2 1,232 $489,000 $396 6 days
9521 Avellino Way Unit 2422 2 2 1,414 $510,000 $360 9 days
9590 Trevi Ct Unit 5316 2 2 1,232 $410,000 $332 9 days
9590 Trevi Ct Unit 5338 3 2 1,408 $549,000 $389 165 days
9572 Trevi Ct Unit 5034 2 2 1,194 $399,000 $334 18 days
9840 Venezia Cir Unit 815 2 2 1,416 $824,900 $582 26 days
9939 Corso Bello Dr 3 3 2,818 $2,695,000 $956 36 days
9529 Avellino Way Unit 2815 2 2 1,414 $524,900 $371 43 days
9578 Trevi Ct Unit 5124 2 2 1,194 $429,900 $360 42 days
9832 Venezia Cir Unit 1025 2 2 1,414 $525,000 $371 59 days
9511 Napoli Ln Unit 202 3 2 2,110 $980,111 $464 53 days
9834 Giaveno Cir Unit 1742 2 2 1,232 $524,000 $425 118 days
9461 Napoli Ln 3 3.5 2,935 $1,699,000 $578 73 days
9584 Trevi Ct Unit 5227 2 2 1,232 $385,000 $312 75 days
9529 Avellino Way Unit 2825 2 2 1,414 $515,000 $364 80 days
9572 Trevi Ct Unit 5037 2 2 1,232 $425,000 $344 108 days
9572 Trevi Ct Unit 5015 2 2 1,194 $425,000 $355 109 days
9830 Giaveno Cir Unit 1637 2 2 1,232 $513,000 $416 126 days
9352 Vercelli Ct 4 2 2,239 $1,450,000 $647 137 days
9735 Acqua Ct Unit 615 2 2 1,194 $449,900 $376 145 days
9554 Trevi Ct Unit 4737 2 2 1,232 $399,000 $323 151 days
9596 Trevi Ct Unit 5418 3 2 1,408 $539,000 $382 162 days
9584 Trevi Ct Unit 5223 2 2 1,232 $439,000 $356 180 days
9719 Acqua Ct Unit 214 2 2 1,194 $475,000 $397 183 days
9727 Acqua Ct Unit 436 2 2 1,232 $525,000 $426 190 days
9816 Giaveno Cir Unit 1315 2 2 1,194 $499,000 $417 194 days
9815 Giaveno Ct Unit 1215 2 2 1,194 $489,000 $409 215 days
9731 Acqua Ct Unit 514 2 2 1,194 $439,000 $367 234 days
9590 Trevi Ct Unit 5317 2 2 1,232 $359,000 $291 249 days
9715 Acqua Ct Unit 113 2 2 1,232 $489,900 $397 263 days
9820 Giaveno Cir Unit 1417 2 2 1,232 $525,000 $426 291 days
Average: 2.2 2.1 1,444 $646,269 $417 118 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9727 Acqua Ct Unit 433 2 2 1,232 $499,900 $405 34 days
9845 Montiano Dr 4 4.5 3,515 $3,385,000 $963 44 days
9517 Avellino Way Unit 2221 2 2 1,661 $560,000 $337 55 days
9479 Piacere Way 3 2 2,249 $1,699,000 $755 74 days
9517 Avellino Way Unit 2215 2 2 1,414 $499,000 $352 55 days
9546 Firenze Cir 4 3 2,603 $2,250,000 $864 65 days
9502 Napoli Ln Unit 26201 3 2 2,099 $975,000 $464 132 days
Average: 2.9 2.5 2,110 $1,409,700 $591 66 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9518 Avellino Way Unit 2316 2 2 1,661 $599,000 $562,500 $338 105 days 10/23/26
9518 Avellino Way Unit 2312 2 2 1,414 $510,000 $499,500 $353 211 days 9/28/26
9915 Corso Bello Dr 4 4 3,659 $2,865,000 $2,750,000 $751 56 days 9/15/26
9723 Acqua Ct Unit 318 2 2 1,194 $610,000 $610,000 $510 0 days 9/11/26
9630 Firenze Cir 4 3 2,983 $2,295,000 $2,225,000 $745 72 days 9/10/26
9871 Corso Bello Dr 4 3 2,818 $2,590,000 $2,590,000 $919 46 days 9/3/26
9844 Venezia E Cir Unit 726 2 2 1,661 $829,000 $775,000 $466 152 days 9/2/26
9510 Avellino Way Unit 1921 2 2 1,661 $570,000 $550,000 $331 274 days 8/26/26
9560 Trevi Ct Unit 4812 2 2 1,232 $384,900 $375,000 $304 133 days 8/14/26
9844 Venezia Cir Unit 714 2 2 1,454 $724,999 $695,000 $477 125 days 8/13/26
9820 Giaveno Cir Unit 1421 2 2 1,408 $600,000 $600,000 $426 0 days 8/3/26
9911 Corso Bello Dr 3 3 2,818 $2,650,000 $2,550,000 $904 59 days 8/3/26
9584 Trevi Ct Unit 5214 2 2 1,194 $384,900 $375,000 $314 77 days 7/22/26
9826 Giaveno Cir Unit 1531 2 2 1,408 $583,000 $572,500 $406 68 days 7/21/26
9222 Veneto Ln 3 3 2,035 $1,350,000 $1,275,000 $626 152 days 7/20/26
9946 Montiano Dr 4 3.5 3,196 $3,100,000 $3,100,000 $969 0 days 7/17/26
9446 Piacere E Way 3 2 2,249 $1,500,000 $1,350,000 $600 55 days 7/2/26
9923 Corso Bello Dr 3 3 2,818 $2,690,000 $2,500,000 $887 182 days 7/2/26
9457 Rialto Dr 4 2 2,246 $1,295,000 $1,250,000 $556 55 days 7/1/26
9109 Prima Way Unit 201 3 2.5 3,337 $1,530,333 $1,200,000 $359 128 days 6/25/26
9364 Vercelli Ct 4 3 2,293 $1,490,000 $1,490,000 $649 28 days 6/18/26
9816 Giaveno Cir Unit 1317 2 2 1,232 $489,999 $480,000 $389 97 days 6/11/26
9522 Piacere Way 3 2 2,249 $1,300,000 $1,276,000 $567 398 days 6/5/26
9476 Napoli Ln Unit 101 3 2 1,883 $1,129,000 $1,129,000 $599 42 days 6/4/26
9473 Casoria Ct Unit 202 3 2 2,099 $870,000 $870,000 $414 78 days 6/2/26
9727 Acqua Ct Unit 434 2 2 1,194 $550,000 $515,000 $431 225 days 6/2/26
9815 Giaveno Ct Unit 1218 2 2 1,408 $499,000 $480,000 $340 113 days 5/27/26
9815 Giaveno Ct Unit 1222 2 2 1,232 $499,900 $468,000 $379 53 days 5/26/26
9554 Trevi Ct Unit 4727 2 2 1,232 $419,000 $410,000 $332 235 days 5/26/26
9590 Trevi Ct Unit 5334 2 2 1,194 $425,000 $395,000 $330 92 days 5/22/26
9430 Italia Way 4 3 2,603 $2,289,000 $2,075,000 $797 388 days 5/20/26
9529 Avellino Way Unit 2813 2 2 1,454 $549,000 $539,000 $370 54 days 5/6/26
9815 Giaveno Ct Unit 1213 2 2 1,232 $525,000 $480,000 $389 77 days 5/1/26
9844 Venezia Cir Unit 711 2 2 1,661 $845,500 $834,000 $502 67 days 4/30/26
9528 Avellino Way Unit 2521 2 2 1,661 $629,000 $567,500 $341 134 days 4/28/26
Average: 2.6 2.3 1,916 $1,147,729 $1,097,514 $516 115 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

How much is your home worth?

...get instant property value now!