Sign up to stay up to date on the Winding Cypress, Naples, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7591 Jacaranda Ln 2 2 1,554 $549,000 $353 0 days
7775 Winding Cypress Dr 4 3 3,206 $990,000 $308 2 days
7098 Live Oak Dr 3 2 1,554 $520,000 $334 4 days
7235 Live Oak Dr 3 3 2,300 $925,000 $402 13 days
7247 Clamshell Ln 4 4 3,656 $1,549,000 $423 18 days
7602 Jacaranda Ln 2 2 1,554 $564,900 $363 21 days
7072 Live Oak Dr 4 4 3,350 $1,450,000 $432 26 days
7230 Live Oak Dr 3 3 2,500 $1,100,000 $440 36 days
6825 Greenbriar Ct 4 3 3,036 $965,000 $317 34 days
7700 Winding Cypress Dr 5 3 2,950 $1,250,000 $423 48 days
6907 Cocoplum St 3 3 2,515 $1,295,000 $514 81 days
7156 Live Oak Dr 3 2 1,554 $590,000 $379 115 days
7478 Winding Cypress Dr 3 3 2,634 $1,349,500 $512 147 days
7666 Jacaranda Ln 2 2 1,574 $575,000 $365 245 days
Average: 3.2 2.8 2,424 $976,600 $398 57 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7670 Jacaranda Ln 3 2 1,594 $615,000 $385 32 days
7564 Winding Cypress Dr 4 2 2,230 $1,030,000 $461 36 days
7759 Winding Cypress Dr 4 4.5 3,464 $1,300,000 $375 99 days
6727 Pennyroyal Dr 3 2 2,076 $920,000 $443 139 days
Average: 3.5 2.6 2,341 $966,250 $416 77 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6851 Winding Cypress Dr 3 3 2,789 $1,200,000 $1,200,000 $430 56 days 10/21/26
6820 Winding Cypress Dr 3 2 2,086 $799,900 $790,000 $378 64 days 9/29/26
7674 Jacaranda Ln 2 2 1,554 $610,000 $610,000 $392 32 days 9/21/26
6787 Pennyroyal Dr 3 2 2,076 $935,000 $900,000 $433 131 days 9/9/26
7460 Blackberry Dr 3 2 2,188 $834,999 $815,000 $372 171 days 8/10/26
7022 Live Oak Dr 3 2 2,078 $725,000 $700,000 $336 127 days 8/7/26
7473 Winding Cypress Dr 4 2 2,018 $950,000 $900,000 $445 39 days 7/31/26
7733 Jacaranda Ln 2 2 1,554 $585,000 $565,000 $363 150 days 7/14/26
7343 Mockingbird Ct 3 2 2,107 $975,000 $962,500 $456 56 days 7/9/26
7631 Winding Cypress Dr 4 2 2,186 $1,099,000 $1,025,000 $468 83 days 6/24/26
7638 Jacaranda Ln 2 2 1,574 $499,900 $470,000 $298 629 days 6/24/26
7457 Winding Cypress Dr 3 2 2,166 $987,888 $963,000 $444 248 days 6/15/26
7121 Live Oak Dr 2 2 1,554 $599,000 $580,000 $373 121 days 6/12/26
6678 Pennyroyal Dr 3 3 3,196 $1,050,000 $975,000 $305 63 days 6/11/26
7639 Jacaranda Ln 2 2 1,554 $649,000 $615,000 $395 111 days 5/28/26
7545 Geranium Way 2 2 2,036 $989,000 $905,000 $444 84 days 5/22/26
7248 Live Oak Dr 2 2 1,685 $615,000 $595,000 $353 233 days 5/22/26
6912 Cocoplum St 3 3.5 2,923 $1,799,900 $1,475,000 $504 451 days 5/13/26
6754 Pennyroyal Dr 3 3 2,158 $800,000 $800,000 $370 101 days 5/8/26
6902 Winding Cypress Dr 3 2 2,084 $875,000 $835,000 $400 274 days 5/5/26
7255 Live Oak Dr 2 2 1,659 $599,900 $599,900 $361 97 days 4/30/26
Average: 2.7 2.2 2,058 $865,642 $822,876 $396 158 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!